#14 Herbie Turowski, Reliever, 36 yrs, Milwaukee Braves Monday, 6/16/1961 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Herbie Turowski
5/9/1925 36 Wapping, CT 5"10 195
Reliever L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 1 / 6 (Insignificant) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 144 Days (316 total Days) 46 Day(s) 14 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 86-89 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 1 | 2 | 2 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 4 46 2
| | Pitches: Knuckleball Fastball Changeup Screwball
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 4 | 1 | 2 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 3 3 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| 1957 | 2 | 0 | 0 | 0 | 0 | 5.40 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.20 | .286 | MLN |
| 1958 | 6 | 0 | 1 | 1 | 3 | 5.14 | 7.0 | 12 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 1.86 | .387 | MLN |
| 1959 | 13 | 0 | 1 | 1 | 1 | 9.38 | 24.0 | 31 | 28 | 25 | 6 | 19 | 7 | 0 | 0 | 2.08 | .294 | MLN |
| 1960 | 17 | 0 | 0 | 1 | 0 | 11.25 | 28.0 | 39 | 38 | 35 | 6 | 35 | 4 | 0 | 0 | 2.64 | .320 | MLN |
| Total | 38 | 0 | 2 | 3 | 4 | 9.64 | 60.2 | 84 | 72 | 65 | 12 | 55 | 14 | 0 | 0 | 2.29 | .319 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1947, A | 31 | 31 | 12 | 11 | 0 | 3.22 | 234.2 | 188 | 88 | 84 | 16 | 132 | 113 | 10 | 2 | 1.36 | .239 |
| 1948, AA | 29 | 29 | 9 | 16 | 0 | 4.51 | 211.1 | 214 | 122 | 106 | 20 | 141 | 85 | 3 | 0 | 1.68 | .274 |
| 1949, AA | 22 | 22 | 8 | 8 | 0 | 5.11 | 141.0 | 135 | 85 | 80 | 10 | 98 | 43 | 0 | 0 | 1.65 | .258 |
| 1949, AAA | 6 | 6 | 2 | 3 | 0 | 8.04 | 28.0 | 34 | 31 | 25 | 2 | 39 | 15 | 0 | 0 | 2.61 | .320 |
| 1950, A | 12 | 12 | 4 | 4 | 0 | 3.92 | 87.1 | 72 | 38 | 38 | 7 | 63 | 35 | 2 | 1 | 1.55 | .241 |
| 1950, AA | 18 | 18 | 4 | 12 | 0 | 8.12 | 98.2 | 124 | 99 | 89 | 13 | 95 | 46 | 1 | 0 | 2.22 | .325 |
| 1951, AA | 15 | 15 | 8 | 4 | 0 | 3.45 | 107.0 | 82 | 49 | 41 | 13 | 66 | 49 | 1 | 0 | 1.38 | .208 |
| 1951, AAA | 14 | 14 | 5 | 8 | 0 | 5.72 | 94.1 | 85 | 63 | 60 | 18 | 72 | 34 | 4 | 1 | 1.66 | .229 |
| 1952, AA | 12 | 12 | 5 | 6 | 0 | 4.97 | 83.1 | 89 | 53 | 46 | 14 | 53 | 40 | 2 | 0 | 1.70 | .268 |
| 1952, AAA | 14 | 14 | 3 | 9 | 0 | 6.85 | 89.1 | 103 | 76 | 68 | 9 | 75 | 39 | 1 | 0 | 1.99 | .311 |
| 1953, AA | 41 | 7 | 2 | 7 | 3 | 7.73 | 71.0 | 90 | 65 | 61 | 15 | 54 | 34 | 0 | 0 | 2.03 | .310 |
| 1954, A | 26 | 26 | 12 | 9 | 0 | 2.75 | 199.1 | 144 | 67 | 61 | 12 | 88 | 94 | 7 | 1 | 1.16 | .215 |
| 1954, AA | 3 | 0 | 0 | 0 | 0 | 6.23 | 4.1 | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 0.92 | .167 |
| 1955, AA | 15 | 0 | 0 | 4 | 6 | 4.41 | 16.1 | 17 | 9 | 8 | 3 | 11 | 10 | 0 | 0 | 1.71 | .275 |
| 1955, AAA | 15 | 15 | 8 | 5 | 0 | 6.35 | 100.2 | 111 | 73 | 71 | 22 | 81 | 46 | 1 | 0 | 1.91 | .277 |
| 1956, AAA | 28 | 28 | 5 | 16 | 0 | 6.37 | 175.1 | 202 | 138 | 124 | 34 | 120 | 75 | 5 | 0 | 1.84 | .281 |
| 1957, AAA | 28 | 28 | 8 | 14 | 0 | 6.05 | 172.2 | 191 | 127 | 116 | 30 | 99 | 74 | 5 | 0 | 1.68 | .279 |
| 1958, AAA | 20 | 18 | 1 | 13 | 0 | 7.59 | 106.2 | 130 | 96 | 90 | 22 | 79 | 45 | 1 | 0 | 1.96 | .303 |
| 1959, AA | 7 | 7 | 2 | 1 | 0 | 3.68 | 44.0 | 49 | 19 | 18 | 8 | 30 | 14 | 0 | 0 | 1.80 | .287 |
| 1959, AAA | 13 | 13 | 0 | 13 | 0 | 11.77 | 57.1 | 88 | 81 | 75 | 21 | 44 | 18 | 2 | 0 | 2.30 | .324 |
| 1960, AAA | 4 | 4 | 0 | 3 | 0 | 24.92 | 8.2 | 16 | 25 | 24 | 3 | 17 | 1 | 0 | 0 | 3.81 | .333 |
| 1961, A | 8 | 0 | 0 | 0 | 1 | 7.72 | 2.1 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1.71 | .167 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1957 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | MLN |
| 1958 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | MLN |
| 1959 | 13 | 9 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .444 | .444 | .444 | .889 | MLN |
| 1960 | 17 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .300 | .500 | MLN |
| Total | 38 | 20 | 7 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | .350 | .350 | .400 | .750 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 43rd overall pick, by Boston (N) in 1947... Injured on 3/30/1958 with a Torn Tricep Muscle, out for 5 weeks... Had first career hit on 9/5/1958, off Arturo Martinez (PIT)... Earned first career win on 9/5/1958... Injured on 5/29/1960 with a Ruptured Disc Back, out for full season...
|
|
| Pitching Leader Boards Appearances |
|
|