#5 Hobie Johnson, Centerfield, 25 yrs, New York (N) Giants Tuesday, 7/8/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Hobie Johnson
12/20/1926 25 Stockton, CA 5"10 165
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Average Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Durable 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 8 | 7 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 5 8 3 1 Spray Hitter
| Fielding Ratings LF : 3 (Range), .984 (Fielding Pct.) CF : 2 (Range), .974 (Fielding Pct.) RF : 2 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1947, A | 59 | 235 | 62 | 14 | 3 | 6 | 49 | 32 | 25 | 16 | 6 | 1 | .264 | .331 | .426 | .756 |
| 1947, AA | 46 | 139 | 28 | 7 | 1 | 1 | 14 | 17 | 16 | 17 | 3 | 2 | .201 | .282 | .288 | .570 |
| 1948, AA | 129 | 451 | 98 | 23 | 2 | 9 | 56 | 55 | 46 | 43 | 17 | 5 | .217 | .288 | .337 | .625 |
| 1949, AAA | 97 | 330 | 88 | 16 | 3 | 10 | 59 | 51 | 30 | 20 | 4 | 3 | .267 | .322 | .424 | .747 |
| 1950, AAA | 131 | 470 | 107 | 16 | 10 | 13 | 60 | 72 | 52 | 56 | 7 | 6 | .228 | .297 | .387 | .684 |
| 1951, AA | 115 | 416 | 98 | 27 | 4 | 8 | 60 | 54 | 58 | 40 | 8 | 8 | .236 | .325 | .377 | .702 |
| 1951, AAA | 15 | 52 | 14 | 2 | 0 | 2 | 9 | 8 | 3 | 7 | 3 | 0 | .269 | .309 | .423 | .732 |
| 1952, AA | 60 | 236 | 55 | 18 | 1 | 6 | 32 | 28 | 20 | 19 | 7 | 1 | .233 | .295 | .394 | .689 |
| 1952, AAA | 21 | 69 | 14 | 0 | 0 | 2 | 11 | 4 | 7 | 6 | 3 | 0 | .203 | .286 | .290 | .576 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 59th overall pick, by Boston (N) in 1947... Traded from Boston (N) to New York (N) on 3/1/1950 (Going to NY1: LF Hobie Johnson, P Steve Westerfield. Going to BSN: P Alan Oglethorpe)...
|
|
| Batting Leader Boards Appearances |
|
|