#10 Nigel Bangs, Reliever, 31 yrs, New York (N) Giants Tuesday, 7/8/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Nigel Bangs
8/24/1920 31 Hartford, CT 6"1 200
Reliever R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 30 Days (30 total Days) 0 Day(s) 14 Year(s)
| | |
|
|
| Pitching | Stuff | Control | Movement | Velocity |
| Overall | 0 | 0 | 0 | 93-96 Mph |
| Versus LHB | 0 | 0 | 0 | |
| Versus RHB | 0 | 0 | 0 | |
| Talent | 8 | 2 | 5 | |
|
Pitching Ratings Endurance : Groundball Pct. : Holding Runners : | 4 65 4
| | Pitches: Fastball Changeup Slider
| |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 4 | 4 | 2 | 1 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 4 2 1 Normal
| Fielding Ratings P : 8 (Range), .978 (Fielding Pct.) Catcher Arm : 1 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | Start | IP | H | R | ER | BB | K | Dec | | | | |
|
|
| Overall | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | CG% | SHO | QS | QS% |
| Overall | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | .0 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | | | | | |
|
| Overall | SVO | BS | SV% | RA | GF | R/9 | H/9 | K/9 | BB/9 | RL | RLS | RLS% | IR | IRS | IRS% | ERC |
| | 0 | 0 | .0 | 0 | 0 | .0 | .0 | .0 | .0 | 0 | 0 | .0 | 0 | 0 | .0 | 0.00 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| Home | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Road | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
| Month | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| March/April | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| May | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| June | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| July | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .000 | |
|
Career Minor League Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | HR | BB | K | CG | SHO | WHIP | BABIP |
| 1938, A | 6 | 6 | 2 | 3 | 0 | 2.19 | 49.1 | 36 | 14 | 12 | 2 | 19 | 14 | 4 | 1 | 1.11 | .210 |
| 1938, AA | 14 | 14 | 2 | 7 | 0 | 4.61 | 105.1 | 106 | 60 | 54 | 10 | 54 | 38 | 2 | 0 | 1.52 | .274 |
| 1939, A | 3 | 3 | 2 | 1 | 0 | 3.91 | 25.1 | 22 | 11 | 11 | 1 | 15 | 8 | 1 | 0 | 1.46 | .250 |
| 1939, AA | 7 | 7 | 2 | 3 | 0 | 5.36 | 50.1 | 53 | 32 | 30 | 6 | 35 | 23 | 4 | 0 | 1.75 | .290 |
| 1940, A | 21 | 21 | 14 | 5 | 0 | 3.13 | 178.0 | 164 | 66 | 62 | 12 | 60 | 68 | 14 | 1 | 1.26 | .255 |
| 1941, A | 24 | 24 | 10 | 9 | 0 | 3.87 | 195.1 | 175 | 92 | 84 | 16 | 99 | 96 | 10 | 2 | 1.40 | .259 |
| 1942, AA | 2 | 2 | 1 | 1 | 0 | 2.65 | 17.0 | 11 | 6 | 5 | 2 | 10 | 8 | 2 | 0 | 1.24 | .167 |
| 1942, AAA | 28 | 28 | 13 | 12 | 0 | 4.83 | 199.1 | 174 | 124 | 107 | 23 | 148 | 79 | 11 | 1 | 1.62 | .236 |
| 1946, AA | 32 | 0 | 1 | 2 | 3 | 4.41 | 51.0 | 38 | 27 | 25 | 1 | 48 | 19 | 0 | 0 | 1.69 | .239 |
| 1947, AA | 25 | 25 | 7 | 10 | 0 | 6.41 | 150.1 | 153 | 118 | 107 | 17 | 133 | 62 | 1 | 0 | 1.90 | .270 |
| 1948, AA | 58 | 0 | 0 | 8 | 3 | 5.06 | 85.1 | 74 | 51 | 48 | 6 | 76 | 37 | 0 | 0 | 1.76 | .255 |
| 1949, AA | 57 | 0 | 2 | 4 | 1 | 6.96 | 85.1 | 86 | 73 | 66 | 13 | 91 | 31 | 0 | 0 | 2.07 | .271 |
| 1950, AA | 45 | 0 | 5 | 0 | 2 | 3.53 | 79.0 | 62 | 32 | 31 | 5 | 74 | 46 | 0 | 0 | 1.72 | .256 |
| 1951, A | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | .000 |
| 1951, AA | 18 | 0 | 2 | 0 | 0 | 5.26 | 25.2 | 25 | 17 | 15 | 0 | 23 | 8 | 0 | 0 | 1.87 | .284 |
| 1952, A | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.00 | .000 |
| 1952, AA | 4 | 0 | 0 | 1 | 0 | 7.94 | 5.2 | 6 | 5 | 5 | 1 | 4 | 3 | 0 | 0 | 1.76 | .313 |
|
Career Postseason Pitching Stats |
|
| Year | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K | CG | SHO |
| Total | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 32nd overall pick, by Chicago (N) in 1938... Traded from Chicago (N) to New York (N) on 3/1/1938 (Going to CHN: P Marshall Boag. Going to NY1: P Nigel Bangs)... Traded from New York (N) to Boston (A) on 5/16/1938 (Going to NY1: P Roscoe Coltrane. Going to BOS: P Nigel Bangs, C Tony DiStefano, P Guido San Giacomo)... Traded from Boston (A) to New York (N) on 3/1/1939 in a record-breaking 15 player deal...
|
|
| Pitching Leader Boards Appearances |
|
|