#6 Willie Bull, Centerfield, 27 yrs, Chicago (A) White Sox Tuesday, 7/8/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Bull
4/2/1925 27 Rochester, NY 6"1 210
Centerfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent Suffers Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 1 | 5 | 3 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 8 5 4 1 Normal
| Fielding Ratings 3B : 6 (Range), .944 (Fielding Pct.) SS : 8 (Range), .965 (Fielding Pct.) CF : 4 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1944, A | 85 | 316 | 83 | 11 | 2 | 2 | 45 | 48 | 31 | 29 | 24 | 3 | .263 | .318 | .329 | .647 |
| 1944, AA | 48 | 201 | 43 | 3 | 0 | 0 | 10 | 11 | 5 | 40 | 4 | 4 | .214 | .229 | .229 | .457 |
| 1945, AA | 131 | 496 | 101 | 11 | 2 | 3 | 26 | 32 | 29 | 75 | 20 | 5 | .204 | .244 | .252 | .496 |
| 1946, A | 130 | 529 | 124 | 15 | 4 | 8 | 54 | 51 | 46 | 45 | 22 | 5 | .234 | .291 | .323 | .614 |
| 1947, A | 126 | 550 | 132 | 17 | 1 | 9 | 39 | 63 | 43 | 37 | 20 | 11 | .240 | .293 | .324 | .616 |
| 1948, A | 131 | 528 | 121 | 18 | 7 | 12 | 59 | 100 | 71 | 36 | 30 | 8 | .229 | .310 | .358 | .668 |
| 1949, A | 67 | 265 | 54 | 9 | 3 | 5 | 28 | 40 | 34 | 22 | 15 | 2 | .204 | .285 | .317 | .602 |
| 1950, A | 120 | 449 | 121 | 18 | 6 | 13 | 79 | 67 | 56 | 44 | 26 | 4 | .269 | .338 | .423 | .762 |
| 1951, AA | 133 | 518 | 105 | 22 | 3 | 3 | 43 | 53 | 34 | 58 | 17 | 3 | .203 | .246 | .274 | .520 |
| 1952, AA | 81 | 321 | 65 | 8 | 0 | 4 | 29 | 34 | 26 | 49 | 14 | 4 | .202 | .271 | .265 | .535 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 59th overall pick, by Chicago (A) in 1944... Injured on 5/7/1949 with a Strained Groin Muscle, out for 2-3 weeks... Injured on 6/28/1949 with a Broken Wrist, out for full season... Injured on 5/30/1950 with a Strained Abdominal Muscle, out for 1-2 weeks... Injured on 4/16/1951 with a Bruised Hand, out for 3 days... Injured on 6/22/1951 with a Strained Abdominal Muscle, out for one week... Injured on 5/30/1952 with a Bruised Hand, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|