#14 Ernie Pyle, First Base, 28 yrs, St. Louis (A) Browns Tuesday, 7/8/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ernie Pyle
7/17/1923 28 South Hill, VA 6"2 220
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 9 | 4 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 8 2 2 Pull Hitter
| Fielding Ratings 1B : 6 (Range), .985 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1942, A | 68 | 247 | 83 | 5 | 4 | 7 | 32 | 33 | 30 | 21 | 3 | 4 | .336 | .404 | .474 | .877 |
| 1942, AA | 67 | 181 | 45 | 14 | 2 | 3 | 17 | 25 | 12 | 27 | 3 | 7 | .249 | .294 | .398 | .692 |
| 1943, A | 101 | 384 | 96 | 24 | 4 | 10 | 50 | 52 | 34 | 29 | 12 | 10 | .250 | .304 | .411 | .716 |
| 1944, A | 129 | 465 | 140 | 51 | 16 | 1 | 64 | 61 | 53 | 29 | 14 | 15 | .301 | .366 | .486 | .852 |
| 1945, AA | 132 | 492 | 116 | 43 | 6 | 4 | 45 | 54 | 39 | 66 | 10 | 12 | .236 | .288 | .372 | .660 |
| 1946, AA | 131 | 546 | 128 | 39 | 10 | 2 | 54 | 53 | 42 | 69 | 8 | 15 | .234 | .287 | .353 | .641 |
| 1947, AA | 133 | 537 | 135 | 46 | 11 | 16 | 93 | 83 | 52 | 64 | 11 | 12 | .251 | .313 | .467 | .781 |
| 1948, AA | 131 | 490 | 111 | 36 | 8 | 13 | 82 | 64 | 71 | 56 | 11 | 18 | .227 | .318 | .412 | .730 |
| 1949, AA | 121 | 460 | 125 | 43 | 7 | 15 | 91 | 62 | 60 | 46 | 16 | 16 | .272 | .345 | .493 | .839 |
| 1950, AA | 132 | 504 | 121 | 32 | 11 | 11 | 84 | 69 | 69 | 69 | 6 | 8 | .240 | .328 | .413 | .740 |
| 1951, AA | 131 | 511 | 105 | 40 | 4 | 9 | 61 | 53 | 46 | 59 | 8 | 13 | .205 | .267 | .352 | .620 |
| 1952, AA | 71 | 187 | 40 | 12 | 2 | 3 | 19 | 18 | 25 | 37 | 1 | 1 | .214 | .312 | .348 | .659 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 35th overall pick, by St. Louis (A) in 1942... Injured on 5/4/1943 with a Inflamed Posterior Cruciate Ligament, out for 4 weeks... Injured on 6/13/1944 with a Bruised Heel, out for 4 days... Injured on 5/17/1949 with a Bruised Heel, out for 3 days... Injured on 6/16/1949 with a Bruised Finger, out for 2 days... Injured on 7/19/1949 with a Inflamed Achilles Tendon, out for one week... Injured on 3/4/1950 with a Scratched Cornea Eye, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|