#6 Rufus Johnson, Jr., Shortstop, 31 yrs, Pittsburgh Pirates Tuesday, 7/8/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rufus Johnson, Jr.
10/8/1920 31 Hibbing, MN 5"10 180
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 8 | 4 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 4 5 3 3 Spray Hitter
| Fielding Ratings 3B : 6 (Range), .954 (Fielding Pct.) SS : 5 (Range), .953 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1940, A | 130 | 470 | 105 | 28 | 3 | 12 | 70 | 62 | 48 | 65 | 7 | 2 | .223 | .291 | .372 | .663 |
| 1941, A | 131 | 477 | 121 | 47 | 5 | 8 | 65 | 61 | 62 | 38 | 9 | 9 | .254 | .333 | .423 | .757 |
| 1942, A | 130 | 479 | 106 | 29 | 7 | 8 | 57 | 60 | 62 | 34 | 11 | 4 | .221 | .307 | .361 | .668 |
| 1943, A | 131 | 437 | 108 | 30 | 3 | 10 | 89 | 47 | 48 | 38 | 10 | 5 | .247 | .315 | .398 | .713 |
| 1944, A | 13 | 48 | 8 | 3 | 1 | 0 | 4 | 6 | 7 | 6 | 1 | 1 | .167 | .273 | .271 | .544 |
| 1945, A | 109 | 399 | 100 | 33 | 7 | 8 | 55 | 51 | 26 | 19 | 7 | 3 | .251 | .294 | .429 | .722 |
| 1946, A | 119 | 359 | 69 | 21 | 2 | 7 | 43 | 31 | 51 | 31 | 8 | 5 | .192 | .289 | .320 | .609 |
| 1947, A | 129 | 501 | 127 | 23 | 3 | 13 | 60 | 71 | 73 | 38 | 8 | 12 | .253 | .345 | .389 | .734 |
| 1948, A | 129 | 491 | 145 | 43 | 6 | 18 | 95 | 88 | 72 | 36 | 10 | 7 | .295 | .382 | .517 | .899 |
| 1949, A | 118 | 439 | 128 | 40 | 3 | 17 | 83 | 78 | 72 | 39 | 13 | 10 | .292 | .385 | .513 | .898 |
| 1950, A | 130 | 494 | 126 | 37 | 1 | 16 | 59 | 78 | 77 | 46 | 7 | 5 | .255 | .353 | .431 | .784 |
| 1951, A | 131 | 503 | 148 | 33 | 4 | 16 | 85 | 101 | 73 | 35 | 10 | 14 | .294 | .380 | .471 | .851 |
| 1952, A | 85 | 318 | 95 | 13 | 4 | 14 | 63 | 58 | 47 | 23 | 10 | 6 | .299 | .392 | .497 | .889 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 58th overall pick, by Pittsburgh in 1940... Injured on 4/25/1942 with a Tight Shoulder, out for 4 days... Injured on 4/28/1944 with a Torn Back Muscle, out for full season... Injured on 6/10/1945 with a Tight Elbow, out for 1-2 weeks... Injured on 4/23/1949 with a Stiff Shoulder, out for one week... Injured on 5/30/1949 with a Tight Shoulder, out for 6 days... Injured on 6/8/1949 with a Sore Back, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|