#8 Gus Murphy, First Base, 30 yrs, St. Louis (A) Browns Tuesday, 7/1/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gus Murphy
10/18/1921 30 Detroit, MI 6"5 200
First Base S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 13 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 8 | 4 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 7 3 2 Normal
| Fielding Ratings 1B : 9 (Range), .986 (Fielding Pct.) CF : 3 (Range), .953 (Fielding Pct.) RF : 5 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1939, A | 130 | 478 | 110 | 28 | 1 | 9 | 73 | 50 | 58 | 54 | 0 | 1 | .230 | .305 | .349 | .655 |
| 1940, A | 130 | 460 | 92 | 30 | 1 | 15 | 71 | 41 | 60 | 32 | 4 | 1 | .200 | .286 | .367 | .653 |
| 1941, A | 131 | 479 | 101 | 23 | 0 | 7 | 54 | 58 | 72 | 35 | 0 | 0 | .211 | .312 | .303 | .614 |
| 1942, A | 137 | 471 | 104 | 40 | 1 | 8 | 49 | 49 | 91 | 30 | 1 | 3 | .221 | .345 | .361 | .705 |
| 1943, A | 130 | 441 | 102 | 39 | 0 | 12 | 57 | 55 | 68 | 33 | 2 | 0 | .231 | .329 | .401 | .730 |
| 1944, A | 129 | 501 | 108 | 38 | 2 | 10 | 40 | 57 | 58 | 33 | 2 | 1 | .216 | .295 | .359 | .654 |
| 1945, A | 132 | 469 | 104 | 33 | 0 | 15 | 69 | 70 | 92 | 32 | 0 | 1 | .222 | .345 | .388 | .733 |
| 1946, A | 117 | 421 | 82 | 27 | 1 | 8 | 39 | 45 | 85 | 50 | 0 | 0 | .195 | .328 | .321 | .649 |
| 1947, A | 133 | 468 | 106 | 35 | 3 | 12 | 56 | 60 | 98 | 36 | 3 | 2 | .226 | .359 | .391 | .750 |
| 1948, A | 132 | 500 | 114 | 38 | 3 | 13 | 63 | 65 | 91 | 42 | 2 | 1 | .228 | .345 | .394 | .739 |
| 1949, A | 131 | 485 | 97 | 28 | 0 | 25 | 82 | 69 | 87 | 36 | 1 | 0 | .200 | .316 | .412 | .728 |
| 1950, A | 132 | 472 | 93 | 28 | 3 | 19 | 80 | 71 | 126 | 63 | 1 | 2 | .197 | .363 | .390 | .753 |
| 1951, A | 131 | 481 | 112 | 39 | 1 | 25 | 74 | 90 | 89 | 56 | 3 | 0 | .233 | .350 | .474 | .824 |
| 1952, A | 55 | 200 | 49 | 17 | 1 | 8 | 26 | 25 | 37 | 23 | 2 | 2 | .245 | .362 | .460 | .822 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 71st overall pick, by St. Louis (A) in 1939... Injured on 6/14/1942 with a Pulled Anterior Cruciate Ligament, out for 6-7 weeks... Injured on 4/23/1944 with a Bruised Foot, out for 3 days... Injured on 7/30/1946 with a Inflamed Medial Collateral Ligament, out for 2-3 weeks... Injured on 7/12/1947 with a Strained Back Muscle, out for one week... Injured on 8/28/1948 with a Pulled Back Muscle, out for 3-4 weeks... Injured on 8/16/1951 with a Bruised Ankle, out for 3 days... Injured on 5/2/1952 with a Inflamed Groin Muscle, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|