#11 Dewey Abramowski, Third Base, 32 yrs, Philadelphia (A) Athletics Tuesday, 7/8/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dewey Abramowski
9/6/1919 32 Sedalia, MO 6"2 210
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 7 | 7 | 3 | 5 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 2 2 1 Normal
| Fielding Ratings 2B : 4 (Range), .947 (Fielding Pct.) 3B : 6 (Range), .932 (Fielding Pct.) SS : 2 (Range), .982 (Fielding Pct.) LF : 3 (Range), .994 (Fielding Pct.) RF : 3 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1940, A | 85 | 328 | 99 | 16 | 0 | 3 | 49 | 43 | 41 | 29 | 5 | 7 | .302 | .375 | .378 | .753 |
| 1940, AA | 44 | 175 | 33 | 11 | 1 | 0 | 9 | 14 | 10 | 17 | 1 | 1 | .189 | .232 | .263 | .495 |
| 1941, A | 115 | 451 | 150 | 19 | 0 | 3 | 53 | 63 | 59 | 28 | 7 | 5 | .333 | .403 | .395 | .797 |
| 1941, AA | 16 | 55 | 15 | 2 | 0 | 1 | 6 | 5 | 3 | 2 | 1 | 0 | .273 | .310 | .364 | .674 |
| 1942, AA | 130 | 541 | 131 | 25 | 1 | 5 | 42 | 41 | 32 | 47 | 4 | 8 | .242 | .282 | .320 | .601 |
| 1943, AA | 54 | 217 | 43 | 12 | 1 | 1 | 19 | 17 | 16 | 10 | 2 | 1 | .198 | .249 | .276 | .525 |
| 1943, AAA | 77 | 244 | 48 | 7 | 0 | 0 | 18 | 15 | 15 | 22 | 2 | 2 | .197 | .240 | .225 | .465 |
| 1946, AAA | 123 | 382 | 95 | 19 | 2 | 1 | 42 | 47 | 36 | 39 | 3 | 7 | .249 | .313 | .317 | .629 |
| 1947, AAA | 103 | 391 | 103 | 17 | 3 | 5 | 48 | 45 | 33 | 38 | 0 | 4 | .263 | .321 | .361 | .681 |
| 1948, AAA | 57 | 150 | 38 | 9 | 1 | 0 | 14 | 30 | 16 | 12 | 1 | 2 | .253 | .320 | .327 | .646 |
| 1949, AAA | 132 | 459 | 118 | 31 | 4 | 3 | 71 | 71 | 71 | 32 | 4 | 5 | .257 | .352 | .362 | .714 |
| 1950, AAA | 113 | 342 | 83 | 17 | 2 | 6 | 43 | 45 | 48 | 43 | 9 | 2 | .243 | .333 | .357 | .690 |
| 1951, AAA | 123 | 442 | 101 | 17 | 2 | 5 | 40 | 51 | 47 | 58 | 3 | 3 | .229 | .298 | .310 | .608 |
| 1952, AAA | 58 | 165 | 44 | 8 | 0 | 4 | 23 | 21 | 23 | 11 | 3 | 2 | .267 | .360 | .388 | .748 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 59th overall pick, by Philadelphia (A) in 1940... Injured on 5/25/1942 with a Stiff Shoulder, out for 3 days... Injured on 5/19/1946 with a Bruised Heel, out for 6 days... Injured on 6/22/1946 with a Stiff Shoulder, out for 6 days... Injured on 6/13/1951 with a Pulled Hamstring Muscle, out for one week... Injured on 7/15/1951 with a Inflamed Elbow Ligament, out for one week... Injured on 5/18/1952 with a Stiff Shoulder, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|