#12 Mickey Applewhite, Third Base, 29 yrs, New York (A) Yankees Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mickey Applewhite
9/30/1922 29 Russell, KS 5"9 170
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 8 | 2 | 9 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 6 7 3 1 Normal
| Fielding Ratings 2B : 3 (Range), .969 (Fielding Pct.) 3B : 5 (Range), .946 (Fielding Pct.) SS : 7 (Range), .970 (Fielding Pct.) LF : 4 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1940, A | 131 | 477 | 97 | 16 | 0 | 5 | 33 | 58 | 87 | 69 | 25 | 8 | .203 | .322 | .268 | .590 |
| 1941, A | 132 | 449 | 102 | 20 | 4 | 2 | 58 | 60 | 100 | 58 | 12 | 3 | .227 | .366 | .303 | .669 |
| 1942, A | 130 | 425 | 96 | 25 | 2 | 2 | 61 | 59 | 114 | 51 | 17 | 3 | .226 | .385 | .308 | .693 |
| 1943, AA | 32 | 124 | 39 | 13 | 0 | 0 | 6 | 10 | 12 | 12 | 2 | 0 | .315 | .367 | .419 | .786 |
| 1943, AAA | 90 | 304 | 60 | 15 | 4 | 0 | 23 | 22 | 17 | 59 | 7 | 1 | .197 | .235 | .273 | .508 |
| 1946, AA | 122 | 409 | 99 | 24 | 1 | 4 | 44 | 58 | 73 | 49 | 20 | 4 | .242 | .352 | .335 | .687 |
| 1947, AA | 128 | 410 | 86 | 19 | 3 | 6 | 53 | 50 | 80 | 53 | 16 | 8 | .210 | .335 | .315 | .650 |
| 1948, AA | 122 | 392 | 93 | 18 | 4 | 3 | 61 | 63 | 96 | 41 | 15 | 6 | .237 | .383 | .327 | .710 |
| 1949, AA | 131 | 441 | 112 | 28 | 4 | 5 | 74 | 84 | 115 | 47 | 18 | 12 | .254 | .402 | .370 | .771 |
| 1950, AA | 129 | 405 | 107 | 27 | 5 | 10 | 83 | 88 | 132 | 40 | 12 | 8 | .264 | .439 | .430 | .869 |
| 1951, AA | 128 | 434 | 100 | 28 | 3 | 6 | 69 | 67 | 109 | 65 | 13 | 3 | .230 | .379 | .350 | .729 |
| 1952, AA | 63 | 195 | 40 | 11 | 2 | 6 | 44 | 31 | 55 | 32 | 6 | 4 | .205 | .385 | .374 | .759 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 35th overall pick, by New York (A) in 1940... Injured on 7/14/1940 with a Strained Hip Muscle, out for 5 days... Injured on 5/12/1941 with a Tight Shoulder, out for 3 days... Injured on 7/26/1942 with a Bruised Ankle, out for 6 days... Injured on 4/22/1943 with a Pulled Back Muscle, out for 1-2 weeks... Injured on 7/7/1943 with a Strained Elbow Ligament, out for one week... Injured on 5/13/1948 with a Bruised Heel, out for one week... Injured on 4/20/1952 with a Pulled Bicep Tendon, out for 4 weeks...
|
|
| Batting Leader Boards Appearances |
|
|