#4 Walter Albano, Catcher, 29 yrs, Philadelphia (N) Phillies Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Walter Albano
9/3/1922 29 New Canaan, CT 5"10 195
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 4 | 6 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 4 6 4 2 Pull Hitter
| Fielding Ratings C : 4 (Range), .991 (Fielding Pct.) 1B : 1 (Range), .990 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1944, A | 130 | 480 | 130 | 13 | 0 | 12 | 65 | 64 | 72 | 50 | 0 | 0 | .271 | .356 | .373 | .729 |
| 1946, A | 17 | 65 | 11 | 3 | 0 | 1 | 6 | 7 | 10 | 3 | 0 | 0 | .169 | .280 | .262 | .542 |
| 1946, AA | 115 | 433 | 105 | 17 | 0 | 5 | 37 | 48 | 52 | 43 | 1 | 0 | .242 | .311 | .316 | .627 |
| 1947, AA | 130 | 498 | 128 | 23 | 1 | 17 | 67 | 62 | 51 | 61 | 0 | 2 | .257 | .313 | .410 | .723 |
| 1948, AA | 131 | 506 | 125 | 18 | 3 | 21 | 77 | 73 | 61 | 61 | 2 | 1 | .247 | .315 | .419 | .734 |
| 1949, A | 13 | 50 | 15 | 2 | 0 | 4 | 15 | 11 | 9 | 1 | 0 | 0 | .300 | .393 | .580 | .973 |
| 1949, AA | 120 | 442 | 107 | 16 | 1 | 15 | 86 | 64 | 76 | 30 | 1 | 1 | .242 | .340 | .385 | .724 |
| 1950, AA | 130 | 483 | 116 | 21 | 2 | 23 | 92 | 66 | 81 | 56 | 2 | 0 | .240 | .340 | .435 | .775 |
| 1951, AA | 133 | 456 | 102 | 20 | 1 | 19 | 67 | 66 | 106 | 53 | 0 | 0 | .224 | .360 | .397 | .757 |
| 1952, AA | 17 | 65 | 16 | 3 | 0 | 2 | 12 | 10 | 8 | 8 | 0 | 0 | .246 | .329 | .385 | .713 |
| 1952, AAA | 58 | 214 | 47 | 7 | 0 | 6 | 28 | 29 | 33 | 28 | 0 | 1 | .220 | .329 | .336 | .666 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 17th overall pick, by Philadelphia (N) in 1926... Had first career hit on 6/22/1926, off Biff Best (NY1)... Hit first career homerun on 5/20/1927, off Matt Kidder (CIN)... Had 6 hits with 2 RBI against Cincinnati on 9/10/1930... Drove in 7 runs against Pittsburgh on 5/21/1931... Drove in 6 runs against Boston (N) on 6/29/1932... Drove in 6 runs against Brooklyn on 7/4/1932... Traded from Philadelphia (N) to Chicago (A) on 5/16/1933 (Going to PHI: 2B Holcomb Tangrin, RF Woodrow Bozwell. Going to CHA: 2B Fletcher Barrows, RF Dirk Pitt)... Was selected to the 1933 Allstar game... Won Player of the Week award on 6/30/1934, hitting .560 with 1 HR, 7 RBI... Won Player of the Week award on 8/18/1934, hitting .444 with 1 HR, 9 RBI... Drove in 6 runs against Washington on 6/8/1936... Won Player of the Week award on 6/9/1936, hitting .630 with 0 HR, 12 RBI... Had 5 hits with 3 RBI against Philadelphia (A) on 9/7/1936... Traded from Chicago (A) to Cincinnati on 3/1/1938 (Going to CIN: RF Dirk Pitt. Going to CHA: P Bob Bostick, 2B Cyrus Kolchak, C Joe Pistone)... Was selected to the 1938 Allstar game... Had 21-game hitting streak snapped on 8/14/1939... Drove in 6 runs against New York (N) on 9/15/1939... Won WORLD SERIES with Cincinnati in 1939... Released by Cincinnati on 4/20/1943... Drafted in 2nd round, 30th overall pick, by Philadelphia (N) in 1944... Injured on 7/9/1949 with a Concussion, out for 1-2 weeks... Injured on 8/31/1949 with a Scratched Cornea Eye, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|