#7 Wayne Cearlock, Catcher, 26 yrs, St. Louis (N) Cardinals Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Wayne Cearlock
9/29/1925 26 Goshen, NY 6"1 190
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 4 | 7 | 8 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 7 6 4 4 Spray Hitter
| Fielding Ratings C : 7 (Range), .978 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1944, A | 46 | 161 | 44 | 1 | 3 | 3 | 23 | 13 | 9 | 14 | 6 | 0 | .273 | .303 | .373 | .676 |
| 1944, AA | 85 | 353 | 78 | 9 | 3 | 4 | 23 | 42 | 8 | 39 | 12 | 3 | .221 | .228 | .297 | .526 |
| 1945, AA | 131 | 560 | 123 | 12 | 2 | 4 | 37 | 54 | 13 | 54 | 26 | 11 | .220 | .230 | .270 | .500 |
| 1946, AA | 120 | 441 | 91 | 14 | 2 | 7 | 46 | 59 | 22 | 46 | 20 | 7 | .206 | .239 | .295 | .534 |
| 1947, AA | 117 | 352 | 85 | 12 | 1 | 1 | 29 | 44 | 16 | 34 | 23 | 3 | .241 | .267 | .290 | .557 |
| 1948, A | 130 | 493 | 139 | 13 | 7 | 22 | 115 | 87 | 44 | 35 | 25 | 5 | .282 | .332 | .471 | .803 |
| 1949, A | 129 | 506 | 124 | 16 | 4 | 20 | 101 | 75 | 47 | 33 | 27 | 6 | .245 | .305 | .411 | .716 |
| 1950, A | 131 | 501 | 137 | 22 | 3 | 27 | 106 | 95 | 73 | 47 | 21 | 4 | .273 | .360 | .491 | .851 |
| 1951, AA | 120 | 399 | 102 | 15 | 0 | 18 | 79 | 55 | 35 | 44 | 17 | 5 | .256 | .309 | .429 | .738 |
| 1952, AA | 90 | 350 | 100 | 12 | 1 | 20 | 57 | 46 | 27 | 38 | 16 | 5 | .286 | .339 | .497 | .837 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 37th overall pick, by Philadelphia (N) in 1932... Released by Philadelphia (N) on 8/1/1940... Drafted in 4th round, 54th overall pick, by St. Louis (N) in 1944... Injured on 8/29/1944 with a Bruised Hip, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|