#15 Allen Arbuckle, Rightfield, 26 yrs, Philadelphia (A) Athletics Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Allen Arbuckle
12/27/1925 26 Bucyrus, OH 6"1 190
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 9 | 4 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 2 4 3 Spray Hitter
| Fielding Ratings LF : 6 (Range), .970 (Fielding Pct.) RF : 7 (Range), .968 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1944, A | 131 | 481 | 108 | 32 | 9 | 9 | 60 | 60 | 71 | 47 | 19 | 6 | .225 | .320 | .385 | .704 |
| 1945, A | 131 | 507 | 136 | 34 | 10 | 9 | 68 | 77 | 55 | 45 | 22 | 9 | .268 | .334 | .428 | .762 |
| 1946, A | 129 | 487 | 137 | 53 | 4 | 9 | 87 | 78 | 57 | 42 | 19 | 8 | .281 | .355 | .462 | .817 |
| 1947, A | 128 | 475 | 154 | 41 | 9 | 15 | 76 | 87 | 61 | 38 | 14 | 8 | .324 | .399 | .543 | .942 |
| 1948, A | 127 | 475 | 128 | 36 | 9 | 14 | 71 | 76 | 72 | 42 | 16 | 6 | .269 | .358 | .472 | .829 |
| 1949, A | 133 | 470 | 118 | 42 | 5 | 8 | 68 | 77 | 96 | 32 | 21 | 9 | .251 | .373 | .413 | .786 |
| 1950, A | 26 | 92 | 34 | 9 | 1 | 1 | 19 | 20 | 26 | 8 | 8 | 3 | .370 | .508 | .522 | 1.030 |
| 1950, AA | 102 | 407 | 112 | 21 | 8 | 9 | 64 | 65 | 44 | 42 | 12 | 9 | .275 | .342 | .432 | .775 |
| 1951, AA | 130 | 485 | 129 | 46 | 9 | 8 | 72 | 63 | 51 | 48 | 10 | 6 | .266 | .333 | .447 | .780 |
| 1952, AAA | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | .500 | .600 | .500 | 1.100 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 17th overall pick, by Boston (A) in 1927... Had first career hit on 8/15/1928, off Ed Schultz (DET)... Earned first career win on 8/15/1928... Drafted in 4th round, 55th overall pick, by Philadelphia (A) in 1944... Injured on 5/16/1945 with a Bruised Foot, out for 4 days... Injured on 6/24/1947 with a Pulled Abdominal Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|