#6 Teddy Atwood, First Base, 28 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Teddy Atwood
5/9/1924 28 Hermitage, PA 5"10 170
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 6 | 4 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 8 6 7 5 3 Spray Hitter
| Fielding Ratings 1B : 8 (Range), .985 (Fielding Pct.) 2B : 6 (Range), .987 (Fielding Pct.) SS : 3 (Range), .991 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1945, A | 123 | 481 | 130 | 16 | 4 | 7 | 69 | 53 | 51 | 22 | 19 | 9 | .270 | .338 | .364 | .702 |
| 1946, A | 131 | 553 | 154 | 24 | 7 | 5 | 46 | 71 | 49 | 41 | 24 | 13 | .278 | .332 | .374 | .707 |
| 1948, AA | 110 | 404 | 100 | 19 | 3 | 6 | 53 | 34 | 25 | 44 | 8 | 12 | .248 | .287 | .354 | .641 |
| 1949, A | 129 | 496 | 127 | 16 | 5 | 6 | 59 | 87 | 84 | 28 | 29 | 16 | .256 | .352 | .345 | .696 |
| 1950, A | 131 | 544 | 162 | 25 | 5 | 17 | 75 | 99 | 61 | 39 | 16 | 13 | .298 | .358 | .456 | .814 |
| 1951, A | 131 | 535 | 151 | 24 | 4 | 12 | 73 | 90 | 69 | 32 | 21 | 17 | .282 | .355 | .409 | .765 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 18th overall pick, by St. Louis (N) in 1929... Earned first career win on 9/9/1929... Had first career hit (double) on 7/7/1930, off Barney Allen (PIT)... Released by St. Louis (N) on 7/31/1938... Injured on 3/5/1942 with a Ruptured Disc Back, out for full season... Drafted in 4th round, 64th overall pick, by St. Louis (N) in 1945... Injured on 5/9/1945 with a Sore Shoulder, out for 5 days... Injured on 7/8/1945 with a Tender Elbow, out for 1-2 weeks... Injured on 8/9/1946 with a Blister On Finger, out for 6 days... Injured on 3/28/1947 with a Torn Abdominal Muscle, out for full season... Injured on 5/9/1948 with a Hyper Extended Elbow, out for 1-2 weeks... Injured on 7/10/1948 with a Tender Elbow, out for 1-2 weeks... Released by St. Louis (N) on 4/13/1952...
|
|
| Batting Leader Boards Appearances |
|
|