#19 Claude Lick, Shortstop, 30 yrs, New York (A) Yankees Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Claude Lick
5/9/1922 30 Science Hill, KY 5"10 170
Shortstop L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 8 | 5 | 3 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 9 3 9 3 1 Normal
| Fielding Ratings 3B : 2 (Range), .939 (Fielding Pct.) SS : 5 (Range), .961 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1942, AA | 132 | 481 | 114 | 16 | 5 | 3 | 35 | 39 | 45 | 59 | 21 | 9 | .237 | .299 | .310 | .609 |
| 1943, AA | 131 | 514 | 123 | 26 | 8 | 4 | 45 | 55 | 33 | 62 | 14 | 16 | .239 | .281 | .344 | .625 |
| 1944, AA | 131 | 513 | 97 | 19 | 4 | 4 | 30 | 39 | 30 | 72 | 9 | 13 | .189 | .232 | .265 | .497 |
| 1945, AA | 131 | 520 | 110 | 28 | 7 | 8 | 51 | 51 | 44 | 61 | 15 | 14 | .212 | .271 | .338 | .609 |
| 1946, AA | 131 | 539 | 147 | 38 | 6 | 12 | 73 | 83 | 51 | 63 | 17 | 10 | .273 | .334 | .432 | .766 |
| 1947, AA | 127 | 473 | 119 | 23 | 6 | 6 | 53 | 64 | 69 | 52 | 23 | 15 | .252 | .346 | .364 | .709 |
| 1948, AA | 126 | 479 | 125 | 27 | 4 | 2 | 68 | 72 | 53 | 49 | 21 | 23 | .261 | .328 | .347 | .674 |
| 1949, AA | 130 | 534 | 163 | 43 | 9 | 8 | 102 | 87 | 52 | 49 | 19 | 13 | .305 | .361 | .464 | .825 |
| 1950, AA | 131 | 484 | 141 | 35 | 7 | 12 | 82 | 92 | 85 | 62 | 19 | 14 | .291 | .394 | .467 | .861 |
| 1951, AA | 128 | 497 | 135 | 29 | 7 | 12 | 79 | 85 | 61 | 51 | 15 | 19 | .272 | .349 | .431 | .780 |
| 1952, AA | 88 | 342 | 95 | 22 | 6 | 7 | 52 | 53 | 47 | 43 | 11 | 17 | .278 | .372 | .439 | .811 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 76th overall pick, by Cleveland in 1938... Released by Cleveland on 3/3/1941... Drafted in 4th round, 53rd overall pick, by New York (A) in 1942... Injured on 6/6/1942 with a Strained Back, out for 1-2 weeks... Injured on 4/25/1946 with a Sore Back, out for one week... Injured on 8/24/1947 with a Stiff Shoulder, out for 5 days... Injured on 6/17/1948 with a Bruised Heel, out for 5 days... Injured on 5/27/1951 with a Sprained Ankle, out for 4 days... Injured on 6/28/1952 with a Sore Shoulder, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|