#19 Tony Torosantucci, Centerfield, 30 yrs, New York (N) Giants Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Torosantucci
7/10/1922 30 Lovelady, TX 6"2 225
Centerfield S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 9 | 4 | 9 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 7 4 1 Spray Hitter
| Fielding Ratings LF : 10 (Range), .981 (Fielding Pct.) CF : 7 (Range), .964 (Fielding Pct.) RF : 6 (Range), .962 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1941, A | 132 | 466 | 132 | 17 | 8 | 10 | 83 | 84 | 87 | 48 | 30 | 5 | .283 | .389 | .418 | .807 |
| 1942, A | 132 | 506 | 111 | 28 | 2 | 4 | 37 | 77 | 93 | 50 | 28 | 10 | .219 | .338 | .306 | .645 |
| 1943, A | 131 | 461 | 109 | 20 | 7 | 8 | 52 | 69 | 70 | 39 | 27 | 6 | .236 | .327 | .362 | .689 |
| 1944, A | 131 | 475 | 135 | 44 | 7 | 6 | 79 | 81 | 96 | 39 | 27 | 5 | .284 | .398 | .444 | .842 |
| 1945, A | 125 | 420 | 91 | 27 | 4 | 5 | 44 | 66 | 129 | 36 | 33 | 7 | .217 | .396 | .336 | .732 |
| 1946, A | 115 | 369 | 78 | 23 | 5 | 5 | 45 | 68 | 110 | 46 | 23 | 9 | .211 | .388 | .341 | .730 |
| 1946, AA | 16 | 58 | 11 | 6 | 1 | 2 | 9 | 9 | 9 | 5 | 0 | 0 | .190 | .290 | .431 | .721 |
| 1947, AA | 127 | 410 | 86 | 24 | 2 | 10 | 59 | 58 | 86 | 47 | 18 | 9 | .210 | .342 | .351 | .693 |
| 1948, AA | 113 | 379 | 77 | 23 | 3 | 10 | 65 | 52 | 68 | 51 | 25 | 5 | .203 | .317 | .359 | .676 |
| 1949, A | 46 | 158 | 25 | 6 | 1 | 5 | 22 | 35 | 57 | 12 | 8 | 2 | .158 | .371 | .304 | .675 |
| 1950, A | 116 | 349 | 81 | 39 | 5 | 12 | 67 | 75 | 165 | 34 | 27 | 5 | .232 | .476 | .476 | .951 |
| 1950, AA | 15 | 48 | 8 | 0 | 0 | 6 | 16 | 9 | 11 | 8 | 0 | 0 | .167 | .302 | .542 | .843 |
| 1951, A | 129 | 452 | 93 | 32 | 8 | 10 | 70 | 89 | 141 | 42 | 25 | 14 | .206 | .389 | .378 | .767 |
| 1952, A | 88 | 317 | 71 | 26 | 2 | 9 | 38 | 63 | 99 | 36 | 17 | 7 | .224 | .414 | .404 | .818 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 54th overall pick, by New York (A) in 1941... Injured on 7/18/1943 with a Bruised Jaw, out for 1-2 weeks... Injured on 7/25/1943 with a Broken Jaw, out for 4-5 weeks... Injured on 5/18/1945 with a Stiff Knee, out for one week... Injured on 7/1/1948 with a Stiff Neck, out for 5 days... Injured on 8/17/1948 with a Broken Hand, out for 6 weeks... Released by New York (A) on 4/13/1949... Injured on 6/15/1951 with a Bruised Hand, out for 2 days... Injured on 6/8/1952 with a Strained Hip Muscle, out for 6 days...
|
|
| Batting Leader Boards Appearances |
|
|