#5 Stanley Armstrong, Second Base, 28 yrs, Washington Senators Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Stanley Armstrong
6/10/1924 28 USA 6"0 200
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good GREAT Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 6 | 2 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 5 4 1 Normal
| Fielding Ratings 2B : 4 (Range), .963 (Fielding Pct.) 3B : 7 (Range), .956 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1943, A | 131 | 450 | 75 | 13 | 1 | 0 | 34 | 39 | 96 | 58 | 3 | 5 | .167 | .309 | .200 | .509 |
| 1944, A | 105 | 361 | 88 | 18 | 2 | 2 | 40 | 43 | 83 | 22 | 5 | 5 | .244 | .376 | .321 | .697 |
| 1947, A | 130 | 461 | 91 | 19 | 1 | 7 | 48 | 60 | 106 | 44 | 3 | 9 | .197 | .338 | .289 | .626 |
| 1948, A | 130 | 463 | 97 | 24 | 1 | 2 | 26 | 56 | 98 | 38 | 8 | 3 | .210 | .335 | .279 | .614 |
| 1949, A | 130 | 475 | 111 | 19 | 3 | 6 | 51 | 81 | 116 | 41 | 7 | 7 | .234 | .373 | .324 | .697 |
| 1950, A | 130 | 475 | 112 | 27 | 1 | 8 | 43 | 77 | 121 | 35 | 11 | 8 | .236 | .387 | .347 | .734 |
| 1951, A | 130 | 502 | 114 | 38 | 1 | 8 | 40 | 83 | 110 | 39 | 13 | 4 | .227 | .362 | .355 | .716 |
| 1952, AA | 88 | 355 | 71 | 21 | 1 | 1 | 28 | 24 | 46 | 50 | 3 | 1 | .200 | .294 | .273 | .567 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 63rd overall pick, by Washington in 1943... Drafted into the United States Marines on 8/1/1944...Injured on 7/4/1949 with a Blister On Finger, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|