#3 Johnny Taglieri, Catcher, 33 yrs, St. Louis (A) Browns Saturday, 10/11/1951 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Johnny Taglieri
7/11/1918 33 Gainesville, FL 6"1 200
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average GREAT Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 14 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 7 | 2 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 5 3 3 Normal
| Fielding Ratings C : 9 (Range), .924 (Fielding Pct.) 1B : 5 (Range), .971 (Fielding Pct.) 3B : 3 (Range), .986 (Fielding Pct.) Catcher Arm : 10 Infield Arm : 7 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1937, A | 131 | 440 | 137 | 32 | 0 | 8 | 69 | 67 | 104 | 41 | 0 | 1 | .311 | .436 | .439 | .874 |
| 1938, AAA | 119 | 360 | 80 | 20 | 2 | 3 | 47 | 41 | 39 | 54 | 0 | 0 | .222 | .287 | .314 | .601 |
| 1939, AA | 104 | 388 | 108 | 33 | 1 | 4 | 36 | 35 | 64 | 47 | 1 | 0 | .278 | .375 | .399 | .774 |
| 1939, AAA | 13 | 28 | 8 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .286 | .300 | .321 | .621 |
| 1940, AA | 131 | 462 | 101 | 32 | 0 | 0 | 28 | 41 | 85 | 60 | 1 | 1 | .219 | .334 | .288 | .622 |
| 1941, AA | 131 | 454 | 106 | 32 | 1 | 3 | 51 | 50 | 99 | 57 | 1 | 1 | .233 | .362 | .328 | .690 |
| 1942, AA | 139 | 504 | 126 | 46 | 0 | 4 | 47 | 52 | 93 | 47 | 3 | 1 | .250 | .363 | .365 | .728 |
| 1943, AA | 128 | 500 | 120 | 41 | 1 | 2 | 29 | 58 | 44 | 60 | 3 | 1 | .240 | .292 | .338 | .630 |
| 1944, AA | 131 | 457 | 108 | 35 | 0 | 3 | 41 | 43 | 41 | 44 | 1 | 0 | .236 | .292 | .333 | .625 |
| 1946, AA | 131 | 445 | 119 | 42 | 0 | 5 | 40 | 57 | 72 | 29 | 1 | 1 | .267 | .367 | .396 | .763 |
| 1947, AA | 133 | 430 | 101 | 33 | 2 | 0 | 42 | 50 | 74 | 56 | 2 | 0 | .235 | .343 | .321 | .664 |
| 1948, AA | 132 | 440 | 98 | 23 | 1 | 3 | 42 | 45 | 70 | 24 | 0 | 1 | .223 | .323 | .300 | .623 |
| 1949, AA | 131 | 427 | 103 | 32 | 1 | 7 | 52 | 66 | 112 | 21 | 2 | 3 | .241 | .379 | .370 | .749 |
| 1950, AA | 132 | 469 | 111 | 27 | 0 | 5 | 52 | 63 | 90 | 49 | 3 | 1 | .237 | .356 | .326 | .683 |
| 1951, AA | 131 | 436 | 93 | 22 | 2 | 3 | 41 | 49 | 78 | 40 | 1 | 1 | .213 | .337 | .294 | .631 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 64th overall pick, by Washington in 1917... Drafted in 2nd round, 25th overall pick, by St. Louis (A) in 1937... Injured on 7/29/1947 with a Sprained Ankle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|