#4 Tony "Geezer" Iommi, First Base, 33 yrs, Chicago (A) White Sox Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tony Iommi Geezer 6/10/1919 33 Flatbush, NY 5"7 229
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Very inconsistent GREAT Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (172 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 8 | 7 | 3 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 1 2 Pull Hitter
| Fielding Ratings 1B : 5 (Range), .969 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1940, A | 130 | 501 | 103 | 20 | 1 | 22 | 83 | 57 | 39 | 60 | 1 | 3 | .206 | .259 | .381 | .640 |
| 1941, A | 130 | 490 | 115 | 21 | 6 | 16 | 79 | 65 | 59 | 52 | 4 | 3 | .235 | .314 | .400 | .714 |
| 1942, AA | 130 | 477 | 115 | 32 | 2 | 13 | 56 | 38 | 38 | 62 | 2 | 3 | .241 | .294 | .398 | .693 |
| 1943, AA | 99 | 387 | 91 | 30 | 3 | 8 | 43 | 37 | 21 | 55 | 4 | 1 | .235 | .270 | .390 | .660 |
| 1946, AA | 131 | 509 | 106 | 37 | 0 | 22 | 87 | 52 | 33 | 59 | 3 | 1 | .208 | .253 | .411 | .664 |
| 1947, AA | 129 | 517 | 111 | 40 | 2 | 25 | 79 | 60 | 40 | 65 | 2 | 2 | .215 | .269 | .445 | .714 |
| 1948, AA | 130 | 496 | 93 | 29 | 2 | 22 | 68 | 60 | 46 | 50 | 3 | 4 | .188 | .253 | .387 | .640 |
| 1949, AAA | 50 | 25 | 3 | 1 | 0 | 2 | 3 | 4 | 2 | 5 | 0 | 0 | .120 | .185 | .400 | .585 |
| 1950, AAA | 122 | 456 | 90 | 22 | 3 | 29 | 66 | 70 | 39 | 66 | 4 | 1 | .197 | .257 | .450 | .707 |
| 1951, AAA | 48 | 178 | 19 | 8 | 1 | 4 | 13 | 11 | 5 | 33 | 1 | 1 | .107 | .131 | .230 | .361 |
| 1952, AAA | 20 | 32 | 9 | 5 | 0 | 2 | 4 | 9 | 5 | 4 | 0 | 0 | .281 | .395 | .625 | 1.020 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 57th overall pick, by Chicago (A) in 1940... Drafted into the United States Army on 7/31/1943...
|
|
| Batting Leader Boards Appearances |
|
|