#22 Opie Duckett, Second Base, 28 yrs, New York (A) Yankees Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Opie Duckett
3/6/1924 28 Hurricane, WV 5"10 175
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Very inconsistent GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 12 Days (12 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 7 | 2 | 5 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 8 3 2 1 Normal
| Fielding Ratings 2B : 9 (Range), .979 (Fielding Pct.) SS : 7 (Range), .987 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1943, AAA | 122 | 439 | 125 | 10 | 3 | 2 | 33 | 45 | 18 | 91 | 17 | 2 | .285 | .304 | .335 | .638 |
| 1944, AAA | 77 | 290 | 98 | 16 | 3 | 4 | 26 | 40 | 26 | 50 | 19 | 3 | .338 | .382 | .455 | .837 |
| 1947, AA | 126 | 497 | 143 | 22 | 6 | 1 | 31 | 71 | 71 | 56 | 18 | 7 | .288 | .375 | .362 | .738 |
| 1948, AA | 125 | 471 | 141 | 27 | 3 | 0 | 49 | 92 | 86 | 58 | 22 | 3 | .299 | .401 | .369 | .770 |
| 1949, AA | 124 | 462 | 131 | 31 | 4 | 0 | 75 | 73 | 78 | 45 | 14 | 4 | .284 | .375 | .368 | .743 |
| 1950, AA | 130 | 464 | 145 | 39 | 4 | 0 | 55 | 103 | 86 | 61 | 18 | 5 | .313 | .415 | .414 | .829 |
| 1951, AA | 85 | 153 | 40 | 9 | 1 | 1 | 18 | 22 | 13 | 26 | 5 | 0 | .261 | .314 | .353 | .667 |
| 1952, AA | 57 | 100 | 25 | 4 | 1 | 0 | 9 | 19 | 17 | 15 | 4 | 1 | .250 | .364 | .310 | .674 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 38th overall pick, by New York (A) in 1943... Injured on 5/16/1943 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 7/10/1943 with a Inflamed Hip Muscle, out for 5 days... Injured on 5/12/1944 with a Tight Elbow, out for 1-2 weeks... Drafted into the United States Army on 7/1/1944...Injured on 6/4/1947 with a Strained Back, out for one week... Injured on 5/4/1948 with a Hyper Extended Elbow, out for 1-2 weeks... Injured on 7/18/1948 with a Jammed Finger, out for 1-2 weeks... Injured on 8/25/1949 with a Torn Calf Muscle, out for full season... Injured on 4/20/1950 with a Bruised Heel, out for 3 days... Injured on 5/25/1951 with a Stress Fractured Ulna, out for 2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|