#17 Winchester "Winnie" Brown, Rightfield, 27 yrs, New York (A) Yankees Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Winchester Brown Winnie 4/11/1925 27 Lubbock, TX 6"2 228
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Average Suffers Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 9 | 4 | 6 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 4 9 4 4 Spray Hitter
| Fielding Ratings LF : 9 (Range), .985 (Fielding Pct.) CF : 6 (Range), .994 (Fielding Pct.) RF : 9 (Range), .979 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1943, A | 131 | 448 | 108 | 26 | 3 | 5 | 54 | 54 | 66 | 44 | 10 | 7 | .241 | .330 | .346 | .676 |
| 1944, A | 31 | 107 | 32 | 8 | 0 | 2 | 22 | 15 | 11 | 5 | 3 | 1 | .299 | .358 | .430 | .788 |
| 1944, AA | 100 | 379 | 84 | 17 | 3 | 5 | 30 | 26 | 17 | 54 | 5 | 4 | .222 | .252 | .322 | .574 |
| 1945, AA | 131 | 526 | 129 | 29 | 6 | 5 | 45 | 39 | 31 | 74 | 9 | 7 | .245 | .286 | .352 | .638 |
| 1946, AA | 129 | 469 | 134 | 35 | 5 | 7 | 81 | 57 | 69 | 64 | 11 | 10 | .286 | .374 | .426 | .800 |
| 1947, AA | 127 | 452 | 102 | 26 | 5 | 9 | 58 | 71 | 78 | 56 | 14 | 9 | .226 | .335 | .365 | .700 |
| 1948, AA | 129 | 493 | 119 | 40 | 0 | 8 | 61 | 83 | 89 | 79 | 11 | 7 | .241 | .354 | .371 | .726 |
| 1949, AA | 131 | 481 | 141 | 32 | 5 | 6 | 75 | 91 | 120 | 56 | 15 | 16 | .293 | .427 | .418 | .845 |
| 1950, AA | 131 | 478 | 134 | 34 | 2 | 12 | 84 | 87 | 100 | 71 | 17 | 10 | .280 | .395 | .435 | .830 |
| 1951, AA | 128 | 475 | 133 | 34 | 5 | 9 | 89 | 90 | 59 | 61 | 11 | 5 | .280 | .352 | .429 | .782 |
| 1952, AA | 87 | 321 | 85 | 15 | 2 | 11 | 47 | 51 | 52 | 48 | 4 | 6 | .265 | .374 | .427 | .801 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 29th overall pick, by Chicago (N) in 1926... Traded from Chicago (N) to Brooklyn on 3/2/1927 (Going to CHN: 1B Jim Dane. Going to BRO: SS Horton Dwyer, P Oren Lathrop)... Traded from Brooklyn to Philadelphia (A) on 7/16/1930 (Going to BRO: P Anthony Elicier. Going to PHA: P Randall Flagg, P Oren Lathrop)... Injured on 4/16/1932 with a Sore Back, out for one week... Had first career hit on 5/4/1932, off Charlie Thompson (CHA)... Earned first career win on 5/12/1932... Drafted in 4th round, 54th overall pick, by New York (A) in 1943... Injured on 5/17/1944 with a Pulled Rib Cage Muscle, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|