#8 Randall Siefert, Leftfield, 33 yrs, Baltimore Orioles Monday, 10/6/1957 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Randall Siefert
9/3/1924 33 Ann Arbor, MI 6"1 210
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 12 Days (184 total Days) 0 Day(s) 14 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 5 | 6 | 5 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 7 5 1 2 Normal
| Fielding Ratings LF : 6 (Range), .990 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 9
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1943, A | 129 | 501 | 123 | 18 | 6 | 14 | 64 | 68 | 82 | 41 | 10 | 7 | .246 | .348 | .389 | .737 |
| 1946, AA | 131 | 562 | 129 | 27 | 2 | 11 | 54 | 62 | 50 | 59 | 6 | 2 | .230 | .290 | .343 | .633 |
| 1947, AA | 133 | 575 | 139 | 18 | 1 | 34 | 97 | 100 | 64 | 28 | 9 | 6 | .242 | .316 | .454 | .770 |
| 1948, AA | 129 | 531 | 103 | 19 | 1 | 10 | 51 | 67 | 71 | 39 | 9 | 5 | .194 | .285 | .290 | .575 |
| 1949, AA | 131 | 530 | 134 | 20 | 1 | 31 | 88 | 96 | 85 | 35 | 10 | 5 | .253 | .350 | .470 | .820 |
| 1950, AA | 132 | 524 | 146 | 22 | 2 | 34 | 76 | 94 | 77 | 44 | 14 | 5 | .279 | .366 | .523 | .889 |
| 1951, AA | 131 | 527 | 138 | 23 | 2 | 22 | 69 | 65 | 75 | 31 | 11 | 5 | .262 | .350 | .438 | .789 |
| 1952, AA | 130 | 502 | 124 | 22 | 1 | 26 | 62 | 78 | 88 | 49 | 8 | 1 | .247 | .357 | .450 | .807 |
| 1953, AA | 130 | 455 | 118 | 18 | 3 | 21 | 91 | 68 | 94 | 47 | 8 | 4 | .259 | .381 | .451 | .832 |
| 1954, AA | 127 | 475 | 116 | 17 | 1 | 32 | 98 | 70 | 66 | 38 | 5 | 1 | .244 | .330 | .486 | .817 |
| 1955, AA | 130 | 471 | 134 | 14 | 2 | 17 | 72 | 50 | 66 | 60 | 7 | 5 | .285 | .369 | .431 | .800 |
| 1956, AA | 131 | 466 | 107 | 13 | 3 | 8 | 48 | 36 | 65 | 59 | 5 | 1 | .230 | .319 | .322 | .641 |
| 1957, AA | 129 | 448 | 111 | 15 | 2 | 24 | 67 | 47 | 73 | 59 | 7 | 1 | .248 | .359 | .451 | .810 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 59th round, 932nd overall pick, by Pittsburgh in 1901... Earned first career win on 9/15/1910... Released by Pittsburgh on 3/2/1912... Injured on 9/21/1912 with a Strained Back Muscle, out for one week... Drafted in 5th round, 68th overall pick, by St. Louis (A) in 1943... Injured on 6/25/1952 with a Stiff Neck, out for 6 days... Injured on 3/4/1954 with a Strained Back Muscle, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|