#6 Ben Crandall, Catcher, 26 yrs, Boston (A) Red Sox Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ben Crandall
4/11/1926 26 Rifle, CO 6"0 180
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Durable 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 7 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 6 | 8 | 4 | 2 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 4 2 2 1 Spray Hitter
| Fielding Ratings C : 4 (Range), .986 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1945, A | 131 | 545 | 116 | 20 | 7 | 8 | 46 | 58 | 34 | 62 | 18 | 9 | .213 | .257 | .319 | .576 |
| 1946, A | 93 | 242 | 63 | 9 | 0 | 9 | 34 | 43 | 31 | 21 | 9 | 10 | .260 | .341 | .409 | .750 |
| 1946, AA | 18 | 72 | 17 | 5 | 0 | 1 | 9 | 11 | 11 | 10 | 1 | 2 | .236 | .333 | .347 | .681 |
| 1947, AA | 46 | 192 | 56 | 11 | 3 | 9 | 27 | 30 | 15 | 23 | 7 | 8 | .292 | .338 | .521 | .859 |
| 1947, AAA | 29 | 24 | 8 | 3 | 0 | 0 | 2 | 5 | 5 | 5 | 3 | 0 | .333 | .448 | .458 | .907 |
| 1948, AAA | 86 | 221 | 51 | 15 | 3 | 7 | 35 | 33 | 23 | 28 | 8 | 4 | .231 | .298 | .421 | .719 |
| 1949, A | 132 | 485 | 128 | 29 | 3 | 21 | 90 | 86 | 85 | 31 | 23 | 12 | .264 | .366 | .466 | .832 |
| 1950, A | 131 | 468 | 128 | 33 | 7 | 32 | 103 | 97 | 99 | 56 | 14 | 9 | .274 | .398 | .579 | .977 |
| 1951, AA | 10 | 26 | 8 | 3 | 0 | 0 | 1 | 4 | 3 | 5 | 1 | 0 | .308 | .379 | .423 | .802 |
| 1951, AAA | 109 | 344 | 84 | 15 | 3 | 19 | 53 | 48 | 27 | 60 | 10 | 6 | .244 | .298 | .471 | .769 |
| 1952, AA | 93 | 358 | 75 | 17 | 2 | 18 | 56 | 49 | 42 | 55 | 6 | 8 | .209 | .306 | .419 | .725 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 15th round, 236th overall pick, by Detroit in 1901... Had first career hit on 4/24/1901, off Ridley Yearwood (MLA)... Hit first career homerun on 4/29/1901, off Robert Crouch (CHA)... Drafted in 4th round, 50th overall pick, by Boston (A) in 1945... Injured on 3/27/1946 with a Strained Medial Collateral Ligament, out for 3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|