#1 Jesse Summers, Shortstop, 40 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jesse Summers
8/27/1902 40 Portland, ME 5"11 185
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal Some ability 2 / 6 (Fair) 3 / 6 (Well Known) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 20 Year(s), 147 Days (3587 total Days) 0 Day(s) 25 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 1 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 7 4 4 Spray Hitter
| Fielding Ratings SS : 6 (Range), .965 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1922 | 15 | 36 | 9 | 3 | 1 | 0 | 5 | 4 | 5 | 0 | 0 | 4 | 0 | 1 | .250 | .341 | .389 | .730 | CHA |
| 1923 | 40 | 159 | 63 | 9 | 2 | 0 | 18 | 27 | 10 | 0 | 1 | 10 | 7 | 4 | .396 | .429 | .478 | .907 | CHA |
| 1924 | 147 | 540 | 184 | 25 | 11 | 3 | 91 | 91 | 54 | 3 | 4 | 37 | 24 | 12 | .341 | .401 | .444 | .845 | CHA |
| 1925 | 142 | 534 | 185 | 23 | 4 | 3 | 84 | 109 | 50 | 4 | 6 | 37 | 28 | 15 | .346 | .402 | .421 | .824 | CHA |
| 1926 | 145 | 567 | 166 | 27 | 10 | 1 | 60 | 96 | 53 | 0 | 1 | 32 | 17 | 8 | .293 | .353 | .381 | .734 | CHA |
| 1927 | 148 | 622 | 192 | 37 | 10 | 0 | 68 | 98 | 56 | 3 | 3 | 47 | 34 | 8 | .309 | .367 | .400 | .767 | CHA |
| 1928 | 148 | 601 | 185 | 40 | 10 | 7 | 66 | 102 | 50 | 3 | 3 | 51 | 27 | 8 | .308 | .362 | .443 | .805 | CHA |
| 1929 | 146 | 584 | 179 | 25 | 10 | 9 | 79 | 102 | 43 | 5 | 4 | 57 | 24 | 8 | .307 | .357 | .430 | .787 | CHA |
| 1930 | 145 | 559 | 185 | 29 | 3 | 6 | 79 | 97 | 44 | 0 | 3 | 56 | 34 | 12 | .331 | .378 | .426 | .804 | CHA |
| 1931 | 146 | 583 | 175 | 29 | 6 | 10 | 71 | 78 | 31 | 5 | 6 | 43 | 21 | 10 | .300 | .338 | .422 | .760 | CHA |
| 1932 | 145 | 567 | 182 | 27 | 7 | 3 | 58 | 97 | 29 | 6 | 6 | 50 | 32 | 17 | .321 | .357 | .409 | .766 | CHA |
| 1933 | 143 | 558 | 170 | 26 | 5 | 7 | 55 | 80 | 20 | 7 | 8 | 38 | 27 | 13 | .305 | .332 | .407 | .739 | CHA |
| 1934 | 142 | 570 | 161 | 18 | 8 | 6 | 56 | 80 | 39 | 10 | 7 | 56 | 27 | 7 | .282 | .335 | .374 | .709 | CHA |
| 1935 | 133 | 534 | 169 | 26 | 3 | 11 | 59 | 74 | 37 | 10 | 7 | 35 | 23 | 11 | .316 | .367 | .438 | .806 | CHA |
| 1936 | 137 | 570 | 166 | 31 | 8 | 4 | 57 | 78 | 20 | 7 | 1 | 49 | 21 | 10 | .291 | .323 | .395 | .717 | CHA |
| 1937 | 138 | 537 | 170 | 23 | 2 | 11 | 69 | 91 | 29 | 5 | 5 | 46 | 7 | 3 | .317 | .354 | .428 | .782 | CHA |
| 1938 | 137 | 522 | 169 | 22 | 6 | 10 | 72 | 79 | 28 | 13 | 2 | 55 | 14 | 7 | .324 | .372 | .446 | .818 | CHA |
| 1939 | 136 | 513 | 173 | 19 | 6 | 6 | 87 | 70 | 27 | 5 | 4 | 54 | 8 | 8 | .337 | .373 | .433 | .806 | CHA,AL |
| 1940 | 103 | 361 | 104 | 8 | 4 | 0 | 44 | 41 | 24 | 2 | 4 | 32 | 7 | 1 | .288 | .332 | .332 | .665 | CHA |
| 1941 | 124 | 391 | 99 | 7 | 2 | 2 | 37 | 48 | 30 | 3 | 2 | 51 | 6 | 3 | .253 | .310 | .297 | .607 | CHA |
| 1942 | 16 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .143 | .167 | .310 | CHA |
| Total | 2576 | 9914 | 3087 | 454 | 118 | 99 | 1216 | 1543 | 679 | 91 | 78 | 840 | 388 | 166 | .311 | .358 | .411 | .769 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1922, AAA | 128 | 530 | 163 | 25 | 3 | 0 | 34 | 76 | 31 | 82 | 22 | 4 | .308 | .341 | .366 | .707 |
| 1923, AAA | 100 | 367 | 118 | 12 | 3 | 2 | 28 | 56 | 39 | 46 | 13 | 4 | .322 | .381 | .387 | .768 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1927 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | .176 | .222 | .176 | .399 |
| 1941 | 6 | 15 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | .267 | .353 | .267 | .620 |
| Total | 10 | 32 | 7 | 0 | 0 | 0 | 1 | 4 | 3 | 7 | 0 | 2 | .219 | .286 | .219 | .504 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 3/26/1921 with a Broken Foot, out for full season... Injured on 5/18/1922 with a Blister On Finger, out for 6 days... Had first career hit on 9/1/1922, off Langston Schuyler (BOS)... Injured on 7/13/1923 with a Strained Back Muscle, out for 1-2 weeks... Hit first career homerun on 5/7/1924, off Carl Gravel (PHA)... Had 5 hits with 1 RBI against Cleveland on 6/22/1924... Injured on 4/17/1925 with a Strained Groin Muscle, out for one week... Had 5 hits with 5 RBI against St. Louis (A) on 8/5/1925... Had 5 hits with 1 RBI against New York (A) on 8/26/1926... Injured on 3/5/1927 with a Pulled Calf Muscle, out for 3 weeks... Won WORLD SERIES with Chicago (A) in 1927... Had 5 hits with 1 RBI against Cleveland on 5/30/1930... Won Player of the Week award on 8/11/1931, hitting .440 with 2 HR, 6 RBI... Had 5 hits with 0 RBI against St. Louis (A) on 5/6/1934... Had 2000th career hit on 8/16/1934, off Brewster Jennings (WSH)... Injured on 9/28/1934 with a Torn Abdominal Muscle, out for 2-3 weeks... Won Batter of the Month award on 5/1/1935, hitting .455 with 2 HR, 6 RBI... Had 21-game hitting streak snapped on 5/18/1935... Injured on 7/1/1935 with a Strained Back, out for 1-2 weeks... Injured on 9/13/1935 with a Tender Shoulder, out for 1-2 weeks... Injured on 9/22/1936 with a Tight Shoulder, out for 1-2 weeks... Drove in 6 runs against Boston (A) on 4/26/1937... Won Player of the Week award on 7/14/1937, hitting .526 with 2 HR, 9 RBI... Won GOLD GLOVE AWARD at Shortstop in 1937... Had 5 hits with 1 RBI against New York (A) on 9/15/1938... Won GOLD GLOVE AWARD at Shortstop in 1938... Had 5 hits with 5 RBI against Cleveland on 5/1/1939... Was selected to the 1939 Allstar game... Injured on 8/27/1939 with a Sore Shoulder, out for one week... Won GOLD GLOVE AWARD at Shortstop in 1939... Injured on 4/24/1940 with a Ruptured Tricep Tendon, out for 5-6 weeks... Injured on 7/21/1940 with a Tight Shoulder, out for one week... Had 3000th career hit on 4/26/1941, off Amos Webb (CLE)... Injured on 5/20/1941 with a Tight Elbow, out for 1-2 weeks... Retired in 1943.
|
|
| Batting Leader Boards Appearances |
|
AVG 1924 - .341 - 8th 1925 - .346 - 8th 1930 - .331 - 10th 1932 - .321 - 8th 1938 - .324 - 9th 1939 - .337 - 4th
| OBP 1924 - .401 - 9th
| OPS 1924 - .845 - 10th
| Hits 1924 - 184 - 8th 1927 - 192 - 3rd 1928 - 185 - 5th 1929 - 179 - 9th 1930 - 185 - 9th 1931 - 175 - 9th 1932 - 182 - 5th 1935 - 169 - 10th
| Doubles 1927 - 37 - 9th 1928 - 40 - 9th
|
Triples 1924 - 11 - 10th
| Homeruns 1931 - 10 - 7th
| Runs 1926 - 96 - 7th 1927 - 98 - 4th 1928 - 102 - 9th 1932 - 97 - 8th
| SB 1927 - 34 - 6th 1928 - 27 - 10th 1930 - 34 - 5th 1932 - 32 - 10th
| |
|