#7 Chester Symes, Rightfield, 37 yrs, No Team Wednesday, 7/16/1950 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chester Symes
11/28/1906 37 Union, NJ 5"11 170
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 15 Year(s), 149 Days (2729 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 5 | 3 | 10 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 6 9 3 4 Pull Hitter
| Fielding Ratings 3B : 7 (Range), .948 (Fielding Pct.) RF : 7 (Range), .981 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 5
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1926 | 9 | 27 | 9 | 1 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 1 | .333 | .419 | .370 | .790 | CHA |
| 1927 | 44 | 144 | 36 | 5 | 3 | 2 | 23 | 28 | 14 | 1 | 3 | 11 | 1 | 1 | .250 | .315 | .368 | .683 | CHA |
| 1928 | 74 | 152 | 42 | 7 | 0 | 1 | 17 | 25 | 20 | 2 | 3 | 14 | 7 | 1 | .276 | .362 | .342 | .704 | CHA |
| 1929 | 80 | 244 | 65 | 11 | 4 | 3 | 47 | 40 | 23 | 1 | 3 | 24 | 3 | 3 | .266 | .328 | .381 | .710 | CHA |
| 1930 | 145 | 495 | 132 | 16 | 6 | 19 | 98 | 80 | 61 | 0 | 7 | 60 | 8 | 6 | .267 | .343 | .438 | .781 | CHA |
| 1931 | 147 | 477 | 118 | 19 | 5 | 8 | 48 | 80 | 64 | 4 | 5 | 55 | 15 | 5 | .247 | .338 | .358 | .697 | CHA |
| 1932 | 131 | 367 | 74 | 6 | 4 | 10 | 37 | 47 | 56 | 3 | 2 | 48 | 6 | 4 | .202 | .311 | .322 | .632 | CHA |
| 1933 | 116 | 196 | 41 | 5 | 0 | 6 | 30 | 20 | 31 | 1 | 2 | 20 | 3 | 3 | .209 | .317 | .327 | .644 | CHA |
| 1934 | 105 | 266 | 56 | 7 | 0 | 16 | 52 | 39 | 41 | 3 | 3 | 30 | 1 | 2 | .211 | .319 | .417 | .737 | CHA |
| 1935 | 125 | 364 | 90 | 13 | 4 | 10 | 53 | 62 | 55 | 3 | 4 | 39 | 8 | 3 | .247 | .347 | .387 | .735 | CHA PHI |
| 1936 | 141 | 495 | 140 | 27 | 7 | 21 | 87 | 105 | 98 | 9 | 7 | 54 | 3 | 1 | .283 | .406 | .493 | .899 | PHI,NL |
| 1937 | 143 | 516 | 134 | 20 | 5 | 27 | 91 | 96 | 103 | 1 | 11 | 52 | 4 | 0 | .260 | .377 | .475 | .852 | PHI,NL |
| 1938 | 146 | 485 | 129 | 18 | 9 | 15 | 91 | 82 | 101 | 4 | 9 | 57 | 22 | 12 | .266 | .391 | .433 | .824 | PHI CLE |
| 1939 | 144 | 498 | 137 | 28 | 5 | 19 | 79 | 103 | 111 | 4 | 8 | 64 | 19 | 14 | .275 | .406 | .466 | .872 | CLE,AL |
| 1940 | 140 | 489 | 131 | 15 | 5 | 19 | 90 | 88 | 94 | 5 | 8 | 55 | 23 | 12 | .268 | .386 | .436 | .821 | CLE |
| 1941 | 147 | 534 | 153 | 19 | 5 | 15 | 104 | 96 | 94 | 3 | 8 | 64 | 0 | 1 | .287 | .391 | .425 | .816 | CLE CIN,NL |
| 1942 | 106 | 319 | 84 | 6 | 4 | 7 | 32 | 50 | 43 | 4 | 0 | 27 | 5 | 3 | .263 | .358 | .373 | .731 | CIN NY1 |
| 1943 | 11 | 25 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | .240 | .286 | .240 | .526 | NY1 |
| Total | 1954 | 6093 | 1577 | 223 | 66 | 198 | 984 | 1054 | 1014 | 49 | 84 | 679 | 129 | 72 | .259 | .365 | .415 | .779 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1924, A | 132 | 537 | 123 | 22 | 3 | 5 | 47 | 61 | 55 | 36 | 15 | 7 | .229 | .295 | .309 | .604 |
| 1925, A | 61 | 233 | 74 | 15 | 4 | 2 | 30 | 37 | 28 | 8 | 10 | 3 | .318 | .385 | .442 | .827 |
| 1925, AA | 71 | 276 | 74 | 9 | 0 | 3 | 22 | 27 | 28 | 14 | 4 | 7 | .268 | .333 | .333 | .667 |
| 1926, AAA | 127 | 516 | 139 | 25 | 2 | 5 | 41 | 60 | 34 | 37 | 10 | 7 | .269 | .312 | .355 | .667 |
| 1927, AAA | 82 | 315 | 75 | 16 | 3 | 5 | 39 | 42 | 34 | 40 | 5 | 1 | .238 | .307 | .356 | .663 |
| 1928, AAA | 40 | 121 | 36 | 8 | 2 | 1 | 15 | 16 | 17 | 11 | 3 | 3 | .298 | .384 | .421 | .806 |
| 1929, AAA | 11 | 39 | 9 | 2 | 0 | 3 | 5 | 10 | 9 | 6 | 1 | 1 | .231 | .367 | .513 | .880 |
| 1943, AAA | 67 | 239 | 58 | 4 | 1 | 3 | 29 | 26 | 29 | 43 | 3 | 1 | .243 | .319 | .305 | .624 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1938 | 6 | 16 | 7 | 0 | 0 | 1 | 5 | 4 | 6 | 1 | 0 | 3 | .438 | .591 | .625 | 1.216 |
| Total | 6 | 16 | 7 | 0 | 0 | 1 | 5 | 4 | 6 | 1 | 0 | 3 | .438 | .591 | .625 | 1.216 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 2nd round, 24th overall pick, by Chicago (A) in 1924... Injured on 8/4/1926 with a Pinched Nerve Neck, out for 6 days... Had first career hit on 9/16/1926, off Steve Gould (DET)... Hit first career homerun on 4/23/1927, off Sidney Picker (BOS)... Drove in 7 runs against Detroit on 5/7/1930... Traded from Chicago (A) to Philadelphia (N) on 6/1/1935 (Going to PHI: P Dan Brown, 3B Chester Symes, 3B Joe Strickland. Going to CHA: LF Glenn Hallaway, LF Nick O'Day)... Was selected to the 1936 Allstar game... Won Player of the Week award on 7/28/1936, hitting .480 with 2 HR, 6 RBI... Was selected to the 1937 Allstar game... Traded from Philadelphia (N) to Cleveland on 3/1/1938 (Going to CLE: 3B Chester Symes. Going to PHI: C Johnny DeArcangelis, CF Johnathan H. Molson, 1B Mel Kaczmarek)... Won WORLD SERIES with Cleveland in 1938... Was selected to the 1939 Allstar game... Won GOLD GLOVE AWARD at Third Base in 1939... Injured on 6/16/1940 with a Strained Rib Cage Muscle, out for one week... Drove in 6 runs against New York (A) on 7/17/1940... Traded from Cleveland to Cincinnati on 3/3/1941 (Going to CIN: 3B Jack Aubrey, RF Chester Symes. Going to CLE: 2B Rufus Rodgers, LF Erwin Douthit, 2B John T. Smith)... Drove in 6 runs against Chicago (N) on 5/25/1941... Was selected to the 1941 Allstar game... Drove in 6 runs against New York (N) on 7/17/1941... Traded from Cincinnati to New York (N) on 6/1/1942 (Going to CIN: P E. E. Bell, CF William Tumulty. Going to NY1: 1B Vincent Bellaterra, P Al Ochs, RF Chester Symes)... Retired in 1944.
|
|
| Batting Leader Boards Appearances |
|
OBP 1939 - .406 - 7th 1941 - .391 - 10th
| SLG 1936 - .493 - 6th 1937 - .475 - 7th 1939 - .466 - 10th
| OPS 1936 - .899 - 8th 1937 - .852 - 9th 1939 - .872 - 8th 1941 - .816 - 9th
| Homeruns 1930 - 19 - 7th 1936 - 21 - 7th 1937 - 27 - 4th 1939 - 19 - 6th 1941 - 15 - 9th
| RBI 1941 - 104 - 2nd
|
Runs 1936 - 105 - 6th 1939 - 103 - 9th 1941 - 96 - 6th
| BB 1931 - 64 - 7th 1932 - 56 - 10th 1936 - 98 - 5th 1937 - 103 - 4th 1938 - 101 - 2nd 1939 - 111 - 1st 1940 - 94 - 5th 1941 - 94 - 7th
| | | |
|