#4 Brian "Irish" Boru, Shortstop, 43 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brian Boru Irish 12/23/1901 43 Worcester, MA 5"10 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 20 Year(s), 169 Days (3609 total Days) 0 Day(s) 22 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 4 | 1 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 5 8 2 1 Pull Hitter
| Fielding Ratings 2B : 1 (Range), .957 (Fielding Pct.) SS : 4 (Range), .959 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 6 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1924 | 143 | 527 | 163 | 23 | 9 | 10 | 94 | 98 | 45 | 7 | 3 | 30 | 18 | 7 | .309 | .369 | .444 | .813 | CIN |
| 1925 | 145 | 536 | 137 | 37 | 5 | 7 | 87 | 88 | 53 | 9 | 7 | 31 | 21 | 11 | .256 | .329 | .382 | .711 | CIN |
| 1926 | 143 | 511 | 141 | 38 | 6 | 6 | 86 | 84 | 37 | 10 | 3 | 13 | 13 | 6 | .276 | .335 | .409 | .744 | CIN |
| 1927 | 146 | 568 | 155 | 41 | 16 | 2 | 96 | 83 | 42 | 6 | 3 | 27 | 12 | 9 | .273 | .328 | .412 | .740 | CIN |
| 1928 | 149 | 534 | 157 | 33 | 22 | 6 | 99 | 100 | 58 | 10 | 11 | 17 | 11 | 9 | .294 | .367 | .472 | .839 | CIN |
| 1929 | 146 | 552 | 160 | 53 | 19 | 14 | 112 | 114 | 42 | 11 | 8 | 11 | 22 | 5 | .290 | .347 | .531 | .878 | CIN BOS |
| 1930 | 140 | 529 | 138 | 46 | 12 | 6 | 64 | 78 | 44 | 6 | 4 | 16 | 31 | 14 | .261 | .322 | .427 | .750 | BOS |
| 1931 | 133 | 307 | 68 | 17 | 7 | 4 | 43 | 44 | 33 | 7 | 6 | 8 | 11 | 11 | .221 | .306 | .362 | .668 | BOS WSH |
| 1932 | 142 | 484 | 135 | 48 | 20 | 6 | 68 | 75 | 40 | 3 | 2 | 10 | 10 | 9 | .279 | .336 | .498 | .834 | WSH |
| 1933 | 149 | 568 | 164 | 50 | 13 | 13 | 88 | 86 | 48 | 6 | 6 | 4 | 9 | 17 | .289 | .347 | .491 | .838 | WSH SLA,AL |
| 1934 | 145 | 565 | 188 | 41 | 21 | 20 | 113 | 98 | 46 | 13 | 6 | 13 | 6 | 4 | .333 | .392 | .586 | .978 | SLA,AL |
| 1935 | 144 | 583 | 146 | 38 | 18 | 22 | 94 | 97 | 55 | 14 | 4 | 9 | 5 | 6 | .250 | .328 | .491 | .818 | SLA,AL |
| 1936 | 146 | 571 | 143 | 40 | 11 | 15 | 96 | 91 | 51 | 25 | 9 | 12 | 4 | 2 | .250 | .334 | .438 | .772 | SLA |
| 1937 | 147 | 611 | 179 | 62 | 15 | 15 | 87 | 106 | 46 | 5 | 7 | 20 | 8 | 5 | .293 | .344 | .517 | .861 | SLA,AL |
| 1938 | 147 | 584 | 168 | 54 | 13 | 15 | 104 | 117 | 70 | 17 | 3 | 13 | 10 | 12 | .288 | .378 | .502 | .880 | SLA |
| 1939 | 146 | 587 | 164 | 57 | 8 | 12 | 93 | 104 | 56 | 6 | 5 | 12 | 17 | 11 | .279 | .346 | .465 | .811 | SLA |
| 1940 | 143 | 583 | 164 | 43 | 6 | 22 | 111 | 107 | 44 | 7 | 6 | 15 | 15 | 9 | .281 | .336 | .489 | .825 | SLA,AL |
| 1941 | 149 | 527 | 131 | 37 | 11 | 10 | 68 | 74 | 47 | 5 | 6 | 23 | 10 | 5 | .249 | .313 | .417 | .730 | SLA |
| 1942 | 138 | 466 | 109 | 25 | 8 | 5 | 65 | 60 | 34 | 7 | 10 | 26 | 15 | 4 | .234 | .290 | .354 | .644 | SLA |
| 1943 | 153 | 572 | 147 | 29 | 9 | 1 | 62 | 62 | 30 | 12 | 1 | 50 | 14 | 10 | .257 | .307 | .344 | .652 | SLA |
| 1944 | 78 | 138 | 14 | 4 | 1 | 0 | 11 | 13 | 9 | 3 | 1 | 16 | 3 | 2 | .101 | .172 | .145 | .317 | SLA |
| Total | 2972 | 10903 | 2971 | 816 | 250 | 211 | 1741 | 1779 | 930 | 189 | 111 | 376 | 265 | 168 | .272 | .337 | .451 | .788 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1923, AAA | 131 | 516 | 173 | 41 | 7 | 14 | 86 | 106 | 69 | 65 | 21 | 13 | .335 | .403 | .523 | .926 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1935 | 7 | 29 | 8 | 1 | 0 | 2 | 6 | 6 | 2 | 1 | 0 | 0 | .276 | .323 | .517 | .840 |
| Total | 7 | 29 | 8 | 1 | 0 | 2 | 6 | 6 | 2 | 1 | 0 | 0 | .276 | .323 | .517 | .840 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by Detroit in 1923... Traded from Detroit to Cincinnati on 3/2/1923 (Going to DET: 3B Charles Radke, P Udell Carey. Going to CIN: SS Brian Boru)... Had first career hit on 4/15/1924, off Fred Fulk (PIT)... Hit first career homerun on 4/15/1924, off Fred Fulk (PIT)... Won Player of the Week award on 7/22/1924, hitting .520 with 2 HR, 12 RBI... Had 5 hits with 1 RBI against Philadelphia (N) on 8/5/1924... Won ROOKIE OF THE YEAR in 1924, hitting .309 with 10 HR, 94 RBI... Won GOLD GLOVE AWARD at Shortstop in 1924... Drove in 6 runs against Brooklyn on 9/21/1926... Won GOLD GLOVE AWARD at Shortstop in 1927... Had 5 hits with 2 RBI against Brooklyn on 6/1/1928... Won Player of the Week award on 6/23/1928, hitting .500 with 0 HR, 10 RBI... Won Batter of the Month award on 7/1/1928, hitting .443 with 2 HR, 28 RBI... Traded from Cincinnati to Boston (A) on 6/1/1929 (Going to CIN: LF Roy Harrison, 1B Pete Peters. Going to BOS: SS Brian Boru, P Revelation Brown, P Arthur Deck, C Wylie Goodhead)... Traded from Boston (A) to Washington on 6/16/1931 (Going to WSH: SS Brian Boru. Going to BOS: LF Norris Oxley, P Roland Broadrick, P Donovan Hodge)... Won Player of the Week award on 9/8/1932, hitting .556 with 1 HR, 12 RBI... Traded from Washington to St. Louis (A) on 3/1/1933 (Going to WSH: CF Ziggy Grimes. Going to SLA: SS Brian Boru)... Was selected to the 1933 Allstar game... Won Batter of the Month award on 6/1/1934, hitting .361 with 6 HR, 27 RBI... Drove in 6 runs against Detroit on 6/1/1934... Won Player of the Week award on 7/7/1934, hitting .444 with 1 HR, 9 RBI... Was selected to the 1934 Allstar game... Was selected to the 1935 Allstar game... Drove in 6 runs against Boston (A) on 8/20/1935... Won WORLD SERIES with St. Louis (A) in 1935... Won Player of the Week award on 6/2/1937, hitting .500 with 1 HR, 5 RBI... Was selected to the 1937 Allstar game... Had 2000th career hit on 7/24/1937, off Pryor Baird (CLE)... Drove in 6 runs against Chicago (A) on 7/27/1938... Had 23-game hitting streak snapped on 4/21/1939... Drove in 6 runs against Detroit on 4/18/1940... Was selected to the 1940 Allstar game... Won Player of the Week award on 7/28/1940, hitting .577 with 2 HR, 6 RBI... Won Batter of the Month award on 8/1/1940, hitting .379 with 7 HR, 33 RBI... Retired in 1945.
|
|
| Batting Leader Boards Appearances |
|
AVG 1934 - .333 - 6th
| SLG 1928 - .472 - 5th 1929 - .531 - 7th 1932 - .498 - 6th 1933 - .491 - 5th 1934 - .586 - 1st 1935 - .491 - 9th 1937 - .517 - 6th 1938 - .502 - 8th
| OPS 1928 - .839 - 8th 1932 - .834 - 10th 1933 - .838 - 8th 1934 - .978 - 1st 1938 - .880 - 9th
| Hits 1934 - 188 - 6th 1937 - 179 - 7th
| Doubles 1925 - 37 - 3rd 1926 - 38 - 3rd 1927 - 41 - 2nd 1929 - 53 - 3rd 1930 - 46 - 5th 1932 - 48 - 4th 1933 - 50 - 2nd 1934 - 41 - 1st 1935 - 38 - 5th 1936 - 40 - 10th 1937 - 62 - 2nd 1938 - 54 - 2nd 1939 - 57 - 1st 1940 - 43 - 5th 1941 - 37 - 3rd
|
Triples 1927 - 16 - 4th 1928 - 22 - 1st 1929 - 19 - 2nd 1932 - 20 - 1st 1933 - 13 - 4th 1934 - 21 - 1st 1935 - 18 - 1st 1936 - 11 - 5th 1937 - 15 - 2nd 1938 - 13 - 6th 1941 - 11 - 3rd 1942 - 8 - 8th 1943 - 9 - 9th
| Homeruns 1924 - 10 - 7th 1933 - 13 - 6th 1934 - 20 - 6th 1935 - 22 - 6th 1936 - 15 - 9th 1940 - 22 - 8th
| RBI 1924 - 94 - 4th 1928 - 99 - 9th 1929 - 112 - 4th 1933 - 88 - 9th 1934 - 113 - 2nd 1935 - 94 - 9th 1938 - 104 - 5th 1940 - 111 - 7th
| Runs 1924 - 98 - 9th 1928 - 100 - 7th 1929 - 114 - 4th 1934 - 98 - 10th 1935 - 97 - 8th 1937 - 106 - 5th 1938 - 117 - 4th 1939 - 104 - 8th
| SB 1930 - 31 - 7th
|
| | | | | |
|