#4 Dave Brunckhorst, Third Base, 37 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Brunckhorst
2/11/1909 37 Athens, GA 5"10 180
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 3 / 6 (Well Known) 4 / 6 (Popular) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 18 Year(s), 153 Days (3249 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 4 | 2 | 10 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 8 9 3 1 Normal
| Fielding Ratings 1B : 2 (Range), .985 (Fielding Pct.) 3B : 5 (Range), .932 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1928 | 129 | 447 | 120 | 15 | 5 | 5 | 60 | 64 | 69 | 2 | 6 | 32 | 31 | 24 | .268 | .365 | .358 | .722 | PIT |
| 1929 | 144 | 510 | 156 | 26 | 7 | 16 | 95 | 93 | 74 | 3 | 7 | 45 | 39 | 15 | .306 | .392 | .478 | .871 | PIT |
| 1930 | 148 | 522 | 157 | 19 | 17 | 22 | 98 | 118 | 95 | 3 | 10 | 53 | 30 | 15 | .301 | .405 | .529 | .933 | PIT |
| 1931 | 146 | 521 | 141 | 25 | 6 | 11 | 86 | 88 | 102 | 2 | 11 | 54 | 41 | 14 | .271 | .385 | .405 | .790 | PIT |
| 1932 | 150 | 503 | 163 | 24 | 4 | 18 | 79 | 118 | 127 | 8 | 4 | 39 | 52 | 15 | .324 | .464 | .495 | .959 | PIT |
| 1933 | 146 | 505 | 126 | 9 | 8 | 8 | 62 | 106 | 125 | 3 | 5 | 34 | 53 | 19 | .250 | .398 | .347 | .745 | PIT |
| 1934 | 149 | 531 | 150 | 18 | 4 | 12 | 69 | 87 | 95 | 3 | 12 | 45 | 34 | 15 | .282 | .387 | .399 | .786 | PIT |
| 1935 | 147 | 527 | 145 | 16 | 11 | 17 | 70 | 111 | 112 | 6 | 6 | 51 | 48 | 20 | .275 | .404 | .444 | .848 | PIT,NL |
| 1936 | 147 | 529 | 135 | 18 | 6 | 17 | 99 | 114 | 109 | 5 | 7 | 39 | 40 | 15 | .255 | .383 | .408 | .791 | PIT |
| 1937 | 148 | 551 | 152 | 31 | 5 | 17 | 70 | 121 | 95 | 2 | 2 | 46 | 40 | 13 | .276 | .383 | .443 | .826 | PIT |
| 1938 | 128 | 461 | 119 | 14 | 8 | 18 | 85 | 85 | 89 | 2 | 9 | 40 | 19 | 6 | .258 | .374 | .440 | .815 | PIT |
| 1939 | 148 | 543 | 167 | 26 | 11 | 13 | 82 | 97 | 97 | 3 | 2 | 48 | 21 | 13 | .308 | .414 | .468 | .882 | PIT,NL |
| 1940 | 140 | 475 | 128 | 21 | 5 | 10 | 71 | 80 | 93 | 2 | 5 | 48 | 30 | 8 | .269 | .388 | .398 | .786 | PIT |
| 1941 | 146 | 508 | 147 | 20 | 3 | 12 | 64 | 96 | 88 | 2 | 3 | 45 | 28 | 9 | .289 | .394 | .411 | .806 | PIT |
| 1942 | 149 | 563 | 171 | 19 | 6 | 10 | 60 | 100 | 85 | 2 | 4 | 66 | 18 | 11 | .304 | .394 | .412 | .807 | PIT |
| 1943 | 139 | 472 | 133 | 18 | 4 | 13 | 67 | 83 | 83 | 7 | 5 | 50 | 25 | 11 | .282 | .393 | .419 | .813 | PIT |
| 1944 | 149 | 559 | 157 | 21 | 3 | 7 | 65 | 94 | 91 | 4 | 4 | 63 | 22 | 10 | .281 | .383 | .367 | .750 | PIT |
| 1945 | 142 | 546 | 133 | 15 | 7 | 1 | 29 | 78 | 94 | 0 | 2 | 72 | 24 | 12 | .244 | .354 | .302 | .656 | PIT |
| 1946 | 136 | 434 | 92 | 17 | 3 | 0 | 38 | 69 | 97 | 0 | 4 | 62 | 10 | 8 | .212 | .353 | .265 | .618 | PIT |
| Total | 2731 | 9707 | 2692 | 372 | 123 | 227 | 1349 | 1802 | 1820 | 59 | 108 | 932 | 605 | 253 | .277 | .391 | .411 | .802 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1927, AAA | 128 | 476 | 132 | 26 | 7 | 9 | 73 | 112 | 104 | 63 | 33 | 11 | .277 | .403 | .418 | .821 |
| 1928, AAA | 19 | 69 | 23 | 2 | 0 | 6 | 20 | 16 | 21 | 8 | 3 | 1 | .333 | .484 | .623 | 1.107 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1936 | 7 | 25 | 6 | 1 | 0 | 1 | 3 | 2 | 7 | 2 | 1 | 0 | .240 | .406 | .400 | .806 |
| 1941 | 6 | 21 | 7 | 3 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | .333 | .417 | .476 | .893 |
| Total | 13 | 46 | 13 | 4 | 0 | 1 | 7 | 6 | 10 | 4 | 1 | 2 | .283 | .411 | .435 | .845 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 6th overall pick, by Pittsburgh in 1927... Injured on 6/29/1927 with a Stiff Shoulder, out for one week... Had first career hit (homerun) on 5/3/1928, off Tom Paladin (BRO)... Won Player of the Week award on 6/30/1929, hitting .556 with 3 HR, 9 RBI... Won GOLD GLOVE AWARD at Third Base in 1929... Hit 3 homeruns against St. Louis (N), driving in 5 runs on 4/21/1930... Won Player of the Week award on 9/22/1930, hitting .667 with 2 HR, 7 RBI... Drove in 6 runs against Boston (N) on 6/15/1931... Drove in 6 runs against Philadelphia (N) on 8/28/1933... Injured on 3/16/1935 with a Hyper Extended Knee, out for 1-2 weeks... Was selected to the 1935 Allstar game... Had 5 hits with 0 RBI against Chicago (N) on 7/30/1935... Drove in 7 runs against Chicago (N) on 8/20/1936... Had 5 hits with 3 RBI against Chicago (N) on 4/21/1937... Won Batter of the Month award on 6/1/1938, hitting .315 with 6 HR, 22 RBI... Won Player of the Week award on 6/2/1938, hitting .387 with 5 HR, 13 RBI... Injured on 6/11/1938 with a Bone Chips Shoulder, out for 4-5 weeks... Was selected to the 1939 Allstar game... Drove in 6 runs against Brooklyn on 5/7/1940... Injured on 6/19/1940 with a Bruised Foot, out for one week... Had 2000th career hit on 9/17/1941, off Lelton Hazel (BSN)... Won WORLD SERIES with Pittsburgh in 1941... Injured on 8/10/1945 with a Tender Elbow, out for 1-2 weeks... Retired in 1947.
|
|
| Batting Leader Boards Appearances |
|
AVG 1932 - .324 - 9th 1942 - .304 - 4th
| OBP 1932 - .464 - 1st 1933 - .398 - 7th 1935 - .404 - 10th 1939 - .414 - 7th 1940 - .388 - 5th 1941 - .394 - 7th 1942 - .394 - 5th 1943 - .393 - 4th 1944 - .383 - 6th
| SLG 1930 - .529 - 8th 1932 - .495 - 8th 1939 - .468 - 10th 1943 - .419 - 5th
| OPS 1930 - .933 - 9th 1932 - .959 - 4th 1935 - .848 - 10th 1939 - .882 - 6th 1942 - .807 - 4th 1943 - .813 - 5th
| Hits 1942 - 171 - 7th
|
Triples 1930 - 17 - 3rd 1935 - 11 - 6th
| Homeruns 1930 - 22 - 4th 1932 - 18 - 8th 1935 - 17 - 7th 1937 - 17 - 9th 1938 - 18 - 3rd 1943 - 13 - 5th
| RBI 1930 - 98 - 10th 1936 - 99 - 9th
| Runs 1930 - 118 - 5th 1932 - 118 - 6th 1933 - 106 - 4th 1935 - 111 - 5th 1936 - 114 - 5th 1937 - 121 - 1st 1939 - 97 - 9th 1941 - 96 - 7th 1942 - 100 - 4th 1943 - 83 - 8th 1944 - 94 - 5th
| BB 1928 - 69 - 8th 1930 - 95 - 4th 1931 - 102 - 2nd 1932 - 127 - 2nd 1933 - 125 - 2nd 1934 - 95 - 5th 1935 - 112 - 3rd 1936 - 109 - 2nd 1937 - 95 - 7th 1938 - 89 - 8th 1939 - 97 - 6th 1940 - 93 - 6th 1941 - 88 - 10th 1942 - 85 - 8th 1943 - 83 - 6th 1944 - 91 - 4th 1945 - 94 - 7th 1946 - 97 - 3rd
|
SB 1928 - 31 - 6th 1929 - 39 - 5th 1930 - 30 - 4th 1931 - 41 - 3rd 1932 - 52 - 1st 1933 - 53 - 1st 1934 - 34 - 7th 1935 - 48 - 3rd 1936 - 40 - 3rd 1937 - 40 - 5th 1939 - 21 - 8th 1940 - 30 - 6th 1941 - 28 - 9th
| | | | |
|