#13 Douglas "The Skeleton" Guthrie, Second Base, 39 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Douglas Guthrie The Skeleton 2/10/1907 39 USA 6"3 173
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal Great Leader 1 / 6 (Insignificant) 1 / 6 (Insignificant) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 20 Year(s), 134 Days (3574 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 3 | 4 | 2 | 9 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 8 7 3 1 Spray Hitter
| Fielding Ratings 2B : 7 (Range), .962 (Fielding Pct.) SS : 4 (Range), .946 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 8 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1926 | 106 | 324 | 99 | 9 | 1 | 1 | 30 | 42 | 32 | 0 | 1 | 32 | 10 | 2 | .306 | .367 | .349 | .716 | PHI |
| 1927 | 143 | 498 | 140 | 11 | 1 | 0 | 28 | 80 | 93 | 4 | 2 | 70 | 21 | 4 | .281 | .397 | .307 | .704 | PHI |
| 1928 | 147 | 529 | 154 | 18 | 4 | 2 | 45 | 111 | 95 | 4 | 2 | 45 | 25 | 3 | .291 | .402 | .352 | .753 | PHI |
| 1929 | 143 | 550 | 162 | 12 | 3 | 5 | 73 | 93 | 101 | 3 | 3 | 46 | 39 | 7 | .295 | .405 | .355 | .759 | PHI |
| 1930 | 148 | 480 | 153 | 17 | 1 | 6 | 59 | 105 | 114 | 1 | 3 | 35 | 23 | 12 | .319 | .448 | .396 | .844 | PHI CHN |
| 1931 | 145 | 503 | 143 | 17 | 4 | 0 | 38 | 111 | 98 | 2 | 1 | 36 | 33 | 6 | .284 | .402 | .334 | .736 | CHN |
| 1932 | 143 | 448 | 100 | 6 | 3 | 0 | 43 | 52 | 91 | 0 | 3 | 38 | 22 | 8 | .223 | .352 | .250 | .602 | CHN |
| 1933 | 146 | 495 | 133 | 11 | 3 | 2 | 39 | 81 | 103 | 0 | 6 | 44 | 33 | 6 | .269 | .391 | .315 | .706 | CHN |
| 1934 | 148 | 496 | 173 | 14 | 4 | 4 | 46 | 78 | 99 | 2 | 5 | 46 | 32 | 7 | .349 | .455 | .417 | .872 | CHN |
| 1935 | 149 | 508 | 164 | 11 | 4 | 2 | 48 | 98 | 96 | 3 | 1 | 44 | 37 | 9 | .323 | .433 | .372 | .805 | CHN,NL |
| 1936 | 145 | 547 | 173 | 7 | 1 | 5 | 65 | 105 | 109 | 1 | 8 | 38 | 39 | 8 | .316 | .426 | .360 | .786 | CHN |
| 1937 | 145 | 561 | 170 | 14 | 1 | 6 | 52 | 102 | 105 | 2 | 0 | 43 | 49 | 12 | .303 | .415 | .364 | .778 | CHN |
| 1938 | 146 | 533 | 150 | 17 | 3 | 3 | 58 | 105 | 108 | 4 | 4 | 51 | 31 | 6 | .281 | .404 | .341 | .745 | CHN |
| 1939 | 144 | 554 | 202 | 19 | 0 | 3 | 47 | 114 | 108 | 0 | 2 | 44 | 39 | 11 | .365 | .467 | .415 | .882 | CHN,NL |
| 1940 | 148 | 587 | 181 | 16 | 3 | 4 | 67 | 95 | 89 | 3 | 3 | 49 | 36 | 2 | .308 | .400 | .366 | .767 | CHN,NL |
| 1941 | 145 | 558 | 153 | 11 | 3 | 1 | 41 | 83 | 85 | 3 | 2 | 49 | 26 | 5 | .274 | .372 | .310 | .682 | CHN |
| 1942 | 128 | 424 | 113 | 10 | 2 | 0 | 55 | 63 | 59 | 1 | 6 | 41 | 25 | 6 | .267 | .353 | .300 | .653 | CHN |
| 1943 | 142 | 413 | 106 | 7 | 2 | 1 | 38 | 38 | 59 | 3 | 2 | 44 | 20 | 7 | .257 | .352 | .291 | .643 | CHN |
| 1944 | 142 | 511 | 130 | 12 | 4 | 3 | 53 | 76 | 94 | 1 | 3 | 57 | 21 | 7 | .254 | .369 | .311 | .681 | CHN |
| 1945 | 153 | 482 | 145 | 6 | 2 | 0 | 60 | 51 | 66 | 0 | 3 | 48 | 16 | 4 | .301 | .383 | .322 | .705 | CHN |
| 1946 | 95 | 279 | 78 | 6 | 1 | 2 | 36 | 29 | 31 | 0 | 3 | 47 | 6 | 3 | .280 | .348 | .330 | .678 | CHN |
| Total | 2951 | 10280 | 3022 | 251 | 50 | 50 | 1021 | 1712 | 1835 | 37 | 63 | 947 | 583 | 135 | .294 | .401 | .343 | .743 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1926, A | 30 | 94 | 32 | 4 | 1 | 0 | 3 | 12 | 45 | 8 | 4 | 1 | .340 | .554 | .404 | .958 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1935 | 7 | 29 | 8 | 0 | 0 | 0 | 3 | 6 | 4 | 5 | 2 | 1 | .276 | .364 | .276 | .639 |
| 1937 | 4 | 13 | 2 | 0 | 0 | 1 | 3 | 5 | 4 | 3 | 1 | 0 | .154 | .353 | .385 | .738 |
| 1946 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| Total | 13 | 48 | 12 | 0 | 0 | 1 | 7 | 11 | 9 | 8 | 3 | 1 | .250 | .368 | .313 | .681 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 4th overall pick, by Philadelphia (N) in 1926... Had first career hit on 5/17/1926, off Arthur Covington (CHN)... Hit first career homerun on 9/8/1926, off Will Sykes (BSN)... Traded from Philadelphia (N) to Chicago (N) on 3/2/1930 (Going to PHI: RF Sal Flintock, P Karl Cullinane, P Marvin Shadwell, 2B Joe Ray, P Ivory McDonald. Going to CHN: 2B Douglas Guthrie, P Hank Skinner)... Was selected to the 1935 Allstar game... Had 5 hits with 4 RBI against Brooklyn on 5/7/1936... Had 20-game hitting streak snapped on 9/7/1937... Won WORLD SERIES with Chicago (N) in 1937... Had 2000th career hit on 6/27/1939, off Richie Blackmore (SLN)... Was selected to the 1939 Allstar game... Had 20-game hitting streak snapped on 8/8/1939... Had 26-game hitting streak snapped on 9/20/1939... Was selected to the 1940 Allstar game... Won GOLD GLOVE AWARD at Second Base in 1943... Injured on 8/5/1944 with a Tight Shoulder, out for one week... Had 3000th career hit on 7/5/1946, off Bill Beck (SLN)... Won WORLD SERIES with Chicago (N) in 1946... Retired in 1947.
|
|
| Batting Leader Boards Appearances |
|
AVG 1934 - .349 - 3rd 1939 - .365 - 3rd 1940 - .308 - 9th 1945 - .301 - 10th
| OBP 1927 - .397 - 9th 1928 - .402 - 6th 1929 - .405 - 9th 1930 - .448 - 3rd 1931 - .402 - 8th 1933 - .391 - 10th 1934 - .455 - 1st 1935 - .433 - 2nd 1936 - .426 - 5th 1937 - .415 - 5th 1938 - .404 - 6th 1939 - .467 - 1st 1940 - .400 - 4th 1945 - .383 - 8th
| OPS 1934 - .872 - 2nd 1939 - .882 - 5th
| Hits 1934 - 173 - 7th 1939 - 202 - 3rd 1940 - 181 - 5th
| Runs 1928 - 111 - 4th 1930 - 105 - 10th 1931 - 111 - 7th 1935 - 98 - 9th 1936 - 105 - 7th 1937 - 102 - 9th 1938 - 105 - 5th 1939 - 114 - 1st 1940 - 95 - 5th
|
BB 1927 - 93 - 3rd 1928 - 95 - 3rd 1929 - 101 - 2nd 1930 - 114 - 1st 1931 - 98 - 3rd 1932 - 91 - 3rd 1933 - 103 - 3rd 1934 - 99 - 3rd 1935 - 96 - 5th 1936 - 109 - 3rd 1937 - 105 - 3rd 1938 - 108 - 3rd 1939 - 108 - 4th 1940 - 89 - 8th 1944 - 94 - 3rd
| SB 1928 - 25 - 9th 1929 - 39 - 6th 1930 - 23 - 10th 1931 - 33 - 6th 1933 - 33 - 9th 1934 - 32 - 8th 1935 - 37 - 6th 1936 - 39 - 5th 1937 - 49 - 2nd 1938 - 31 - 4th 1939 - 39 - 4th 1940 - 36 - 3rd 1941 - 26 - 10th
| | | |
|