#90 Joel "Ol' Grit" Praetorius, Second Base, 37 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joel Praetorius Ol' Grit 8/18/1887 37 USA 6"2 200
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 4 / 6 (Popular) 6 / 6 (Extremely Popular) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 19 Year(s), 27 Days (3295 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 4 | 2 | 4 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 6 6 5 1 Normal
| Fielding Ratings 2B : 5 (Range), .958 (Fielding Pct.) SS : 4 (Range), .950 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1907 | 120 | 440 | 137 | 16 | 9 | 0 | 39 | 63 | 36 | 2 | 4 | 35 | 49 | 21 | .311 | .363 | .389 | .752 | PHI |
| 1908 | 145 | 546 | 169 | 29 | 5 | 0 | 43 | 78 | 44 | 6 | 2 | 42 | 48 | 17 | .310 | .366 | .381 | .747 | PHI |
| 1909 | 147 | 548 | 160 | 22 | 6 | 1 | 59 | 57 | 32 | 2 | 5 | 46 | 33 | 23 | .292 | .330 | .359 | .690 | PHI |
| 1910 | 132 | 515 | 167 | 25 | 8 | 1 | 55 | 68 | 53 | 1 | 7 | 53 | 42 | 22 | .324 | .384 | .410 | .793 | PHI |
| 1911 | 87 | 297 | 105 | 18 | 5 | 0 | 40 | 43 | 16 | 1 | 3 | 27 | 20 | 5 | .354 | .385 | .448 | .833 | PHI |
| 1912 | 140 | 569 | 207 | 28 | 17 | 2 | 67 | 86 | 39 | 5 | 4 | 51 | 19 | 25 | .364 | .407 | .483 | .890 | PHI |
| 1913 | 148 | 574 | 197 | 20 | 15 | 1 | 83 | 101 | 66 | 6 | 5 | 69 | 49 | 22 | .343 | .413 | .436 | .849 | PHI |
| 1914 | 146 | 622 | 190 | 20 | 11 | 3 | 53 | 82 | 60 | 4 | 4 | 58 | 34 | 15 | .305 | .368 | .387 | .756 | PHI |
| 1915 | 145 | 596 | 178 | 22 | 8 | 2 | 44 | 91 | 68 | 1 | 1 | 55 | 58 | 13 | .299 | .371 | .372 | .743 | PHI,NL |
| 1916 | 141 | 589 | 199 | 23 | 12 | 1 | 47 | 83 | 44 | 1 | 2 | 60 | 42 | 22 | .338 | .384 | .423 | .806 | PHI |
| 1917 | 148 | 581 | 193 | 28 | 7 | 1 | 67 | 84 | 61 | 5 | 4 | 48 | 30 | 11 | .332 | .398 | .410 | .807 | PHI |
| 1918 | 115 | 455 | 152 | 22 | 17 | 4 | 44 | 71 | 37 | 2 | 4 | 38 | 22 | 10 | .334 | .384 | .484 | .867 | PHI |
| 1919 | 125 | 485 | 157 | 25 | 5 | 1 | 41 | 60 | 39 | 8 | 1 | 39 | 22 | 11 | .324 | .383 | .402 | .785 | PHI |
| 1920 | 149 | 574 | 194 | 28 | 7 | 1 | 72 | 74 | 31 | 5 | 3 | 32 | 23 | 10 | .338 | .375 | .416 | .792 | PHI |
| 1921 | 147 | 593 | 196 | 31 | 13 | 0 | 72 | 95 | 48 | 2 | 5 | 39 | 24 | 8 | .331 | .380 | .427 | .806 | PHI |
| 1922 | 146 | 567 | 169 | 31 | 5 | 2 | 67 | 70 | 29 | 4 | 5 | 48 | 21 | 6 | .298 | .334 | .381 | .715 | PHI |
| 1923 | 141 | 542 | 153 | 19 | 4 | 1 | 59 | 84 | 26 | 6 | 4 | 55 | 32 | 5 | .282 | .320 | .338 | .658 | PHI |
| 1924 | 143 | 535 | 107 | 12 | 1 | 0 | 41 | 56 | 29 | 2 | 1 | 78 | 4 | 4 | .200 | .243 | .226 | .470 | PHI |
| Total | 2465 | 9628 | 3030 | 419 | 155 | 21 | 993 | 1346 | 758 | 63 | 64 | 873 | 572 | 250 | .315 | .366 | .397 | .763 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1907, AAA | 11 | 49 | 14 | 3 | 3 | 0 | 3 | 5 | 5 | 14 | 2 | 0 | .286 | .352 | .469 | .821 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1909 | 6 | 24 | 6 | 1 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 1 | .250 | .333 | .375 | .708 |
| 1912 | 7 | 26 | 9 | 2 | 1 | 0 | 2 | 3 | 3 | 8 | 2 | 1 | .346 | .414 | .500 | .914 |
| Total | 13 | 50 | 15 | 3 | 2 | 0 | 4 | 7 | 6 | 8 | 5 | 2 | .300 | .375 | .440 | .815 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had first career hit on 5/2/1907, off Jim Joy (BRO)... Had 5 hits with 0 RBI against Cincinnati on 8/3/1907... Injured on 8/27/1907 with a Stiff Shoulder, out for 1-2 weeks... Won ROOKIE OF THE YEAR in 1907, hitting .311 with 0 HR, 39 RBI... Won Batter of the Month award on 7/1/1908, hitting .362 with 0 HR, 11 RBI... Won Batter of the Month award on 7/1/1909, hitting .406 with 0 HR, 14 RBI... Hit first career homerun on 8/30/1909, off Red Huffer (SLN)... Injured on 8/27/1910 with a Pulled Medial Collateral Ligament, out for 2-3 weeks... Injured on 5/8/1911 with a Broken Foot, out for 6 weeks... Had 22-game hitting streak snapped on 7/26/1912... Won Player of the Week award on 8/7/1912, hitting .524 with 0 HR, 5 RBI... Won WORLD SERIES with Philadelphia (N) in 1912... Won BATTER OF THE YEAR in 1912, hitting .364 with 2 HR, 67 RBI... Won Player of the Week award on 6/19/1913, hitting .481 with 0 HR, 5 RBI... Had 28-game hitting streak snapped on 8/29/1913... Won BATTER OF THE YEAR in 1913, hitting .343 with 1 HR, 83 RBI... Won GOLD GLOVE AWARD at Second Base in 1914... Was selected to the 1915 Allstar game... Had 5 hits with 0 RBI against Boston (N) on 9/4/1916... Won Player of the Week award on 5/15/1917, hitting .667 with 0 HR, 4 RBI... Had 2000th career hit on 7/9/1918, off Sean O' Cathasaigh (CIN)... Won Batter of the Month award on 10/1/1920, hitting .478 with 0 HR, 22 RBI... Drove in 6 runs against Boston (N) on 4/22/1924... Had 3000th career hit on 8/11/1924, off Fenton Mulligrew (PIT)... Retired in 1925.
|
|
| Batting Leader Boards Appearances |
|
AVG 1907 - .311 - 4th 1908 - .310 - 3rd 1909 - .292 - 8th 1910 - .324 - 1st 1912 - .364 - 1st 1913 - .343 - 2nd 1914 - .305 - 5th 1915 - .299 - 6th 1916 - .338 - 2nd 1917 - .332 - 1st 1918 - .334 - 4th 1919 - .324 - 5th 1920 - .338 - 6th
| OBP 1908 - .366 - 7th 1910 - .384 - 4th 1912 - .407 - 4th 1913 - .413 - 1st 1914 - .368 - 10th 1915 - .371 - 6th 1916 - .384 - 6th 1917 - .398 - 3rd 1918 - .384 - 5th 1919 - .383 - 8th
| SLG 1908 - .381 - 7th 1909 - .359 - 10th 1910 - .410 - 5th 1912 - .483 - 2nd 1913 - .436 - 2nd 1916 - .423 - 4th 1917 - .410 - 4th 1918 - .484 - 1st
| OPS 1908 - .747 - 6th 1910 - .793 - 2nd 1912 - .890 - 1st 1913 - .849 - 1st 1916 - .806 - 6th 1917 - .807 - 2nd 1918 - .867 - 2nd 1919 - .785 - 9th
| Hits 1908 - 169 - 4th 1909 - 160 - 4th 1910 - 167 - 3rd 1912 - 207 - 1st 1913 - 197 - 2nd 1914 - 190 - 2nd 1915 - 178 - 3rd 1916 - 199 - 2nd 1917 - 193 - 1st 1918 - 152 - 2nd 1919 - 157 - 6th 1920 - 194 - 4th 1921 - 196 - 9th
|
Doubles 1908 - 29 - 4th 1919 - 25 - 10th
| Triples 1912 - 17 - 2nd 1913 - 15 - 5th 1914 - 11 - 6th 1916 - 12 - 7th 1918 - 17 - 1st
| Homeruns 1918 - 4 - 8th
| RBI 1913 - 83 - 4th 1917 - 67 - 9th
| Runs 1908 - 78 - 2nd 1912 - 86 - 8th 1913 - 101 - 2nd 1914 - 82 - 3rd 1915 - 91 - 1st 1916 - 83 - 5th 1917 - 84 - 5th 1918 - 71 - 7th
|
BB 1913 - 66 - 9th 1917 - 61 - 9th
| SB 1907 - 49 - 6th 1908 - 48 - 3rd 1909 - 33 - 9th 1910 - 42 - 8th 1913 - 49 - 2nd 1914 - 34 - 5th 1915 - 58 - 1st 1916 - 42 - 4th
| | | |
|