#27 Joey Cola, Rightfield, 39 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joey Cola
8/22/1892 39 Brooklyn, NY 5"11 215
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 2 / 6 (Fair) 2 / 6 (Fair) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 16 Year(s), 98 Days (2850 total Days) 0 Day(s) 19 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 6 | 4 | 6 | 6 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 7 2 4 3 1 Normal
| Fielding Ratings LF : 3 (Range), .964 (Fielding Pct.) CF : 3 (Range), .974 (Fielding Pct.) RF : 4 (Range), .957 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1914 | 45 | 114 | 32 | 5 | 3 | 2 | 19 | 17 | 13 | 0 | 0 | 16 | 5 | 6 | .281 | .354 | .430 | .784 | BRO |
| 1915 | 59 | 149 | 30 | 7 | 0 | 2 | 19 | 23 | 9 | 0 | 1 | 21 | 11 | 4 | .201 | .245 | .289 | .534 | BRO |
| 1916 | 30 | 102 | 22 | 3 | 0 | 0 | 4 | 10 | 4 | 0 | 1 | 13 | 6 | 2 | .216 | .243 | .245 | .488 | BRO |
| 1917 | 130 | 467 | 148 | 17 | 11 | 1 | 59 | 58 | 35 | 1 | 8 | 56 | 23 | 21 | .317 | .360 | .407 | .767 | BRO |
| 1918 | 111 | 436 | 138 | 16 | 16 | 2 | 65 | 51 | 44 | 0 | 4 | 29 | 22 | 23 | .317 | .376 | .440 | .816 | BRO |
| 1919 | 134 | 515 | 157 | 20 | 6 | 5 | 71 | 76 | 38 | 0 | 10 | 40 | 30 | 18 | .305 | .346 | .396 | .742 | BRO |
| 1920 | 152 | 590 | 202 | 39 | 13 | 2 | 92 | 92 | 35 | 1 | 7 | 41 | 14 | 13 | .342 | .376 | .463 | .839 | BRO |
| 1921 | 142 | 539 | 182 | 22 | 19 | 5 | 84 | 96 | 43 | 0 | 7 | 49 | 19 | 11 | .338 | .382 | .477 | .859 | BRO |
| 1922 | 145 | 509 | 172 | 20 | 9 | 13 | 95 | 89 | 41 | 1 | 7 | 33 | 11 | 14 | .338 | .384 | .489 | .873 | BRO |
| 1923 | 149 | 583 | 188 | 17 | 14 | 7 | 60 | 95 | 65 | 1 | 5 | 48 | 23 | 12 | .322 | .388 | .436 | .824 | BRO |
| 1924 | 126 | 382 | 126 | 9 | 6 | 6 | 53 | 74 | 34 | 2 | 3 | 41 | 11 | 11 | .330 | .385 | .432 | .817 | BRO |
| 1925 | 121 | 331 | 124 | 8 | 5 | 4 | 52 | 64 | 28 | 0 | 6 | 24 | 14 | 9 | .375 | .416 | .465 | .882 | BRO |
| 1926 | 142 | 483 | 185 | 20 | 11 | 11 | 98 | 83 | 46 | 1 | 4 | 42 | 19 | 13 | .383 | .434 | .538 | .973 | BRO |
| 1927 | 120 | 387 | 126 | 10 | 5 | 3 | 56 | 67 | 38 | 0 | 3 | 39 | 5 | 11 | .326 | .383 | .401 | .784 | BRO NY1 |
| 1928 | 69 | 250 | 94 | 1 | 1 | 4 | 46 | 43 | 19 | 1 | 4 | 21 | 0 | 2 | .376 | .416 | .436 | .852 | NY1 |
| 1929 | 147 | 592 | 230 | 15 | 7 | 25 | 117 | 123 | 56 | 0 | 7 | 79 | 0 | 7 | .389 | .437 | .564 | 1.001 | NY1 |
| 1930 | 149 | 560 | 183 | 7 | 7 | 12 | 88 | 74 | 47 | 1 | 4 | 51 | 0 | 1 | .327 | .377 | .429 | .806 | NY1 |
| 1931 | 84 | 159 | 43 | 3 | 4 | 0 | 21 | 17 | 17 | 0 | 5 | 15 | 0 | 2 | .270 | .331 | .340 | .671 | NY1 |
| Total | 2055 | 7148 | 2382 | 239 | 137 | 104 | 1099 | 1152 | 612 | 9 | 86 | 658 | 213 | 180 | .333 | .382 | .449 | .831 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1913, AAA | 91 | 265 | 71 | 6 | 1 | 1 | 28 | 35 | 38 | 48 | 13 | 14 | .268 | .348 | .309 | .658 |
| 1914, AAA | 82 | 313 | 89 | 17 | 9 | 2 | 33 | 36 | 34 | 46 | 13 | 9 | .284 | .350 | .415 | .766 |
| 1915, AAA | 29 | 87 | 25 | 8 | 1 | 0 | 14 | 9 | 12 | 14 | 4 | 6 | .287 | .370 | .402 | .772 |
| 1916, AAA | 96 | 383 | 116 | 19 | 2 | 6 | 37 | 64 | 58 | 47 | 18 | 18 | .303 | .391 | .410 | .801 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1922 | 6 | 25 | 11 | 1 | 0 | 3 | 6 | 8 | 1 | 1 | 2 | 0 | .440 | .462 | .840 | 1.302 |
| 1923 | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .095 | .095 | .095 | .190 |
| Total | 11 | 46 | 13 | 1 | 0 | 3 | 6 | 8 | 1 | 4 | 2 | 0 | .283 | .298 | .500 | .798 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 2nd overall pick, by Brooklyn in 1913... Injured on 3/17/1913 with a Fractured Finger, out for 3-4 weeks... Injured on 7/8/1913 with a Pinched Nerve Neck, out for 6 days... Injured on 8/1/1913 with a Bruised Hand, out for 2 days... Had first career hit on 7/17/1914, off Marty Unger (CIN)... Hit first career homerun on 7/30/1914, off Ken Lofgren (SLN)... Won GOLD GLOVE AWARD at Centerfield in 1920... Drove in 6 runs against Pittsburgh on 5/10/1921... Won Batter of the Month award on 6/1/1921, hitting .400 with 2 HR, 24 RBI... Had 20-game hitting streak snapped on 6/17/1921... Had 5 hits with 1 RBI against St. Louis (N) on 8/6/1921... Injured on 9/14/1921 with a Pulled Groin Muscle, out for 1-2 weeks... Won GOLD GLOVE AWARD at Centerfield in 1921... Won Player of the Week award on 8/5/1922, hitting .556 with 2 HR, 6 RBI... Won WORLD SERIES with Brooklyn in 1922... Had 5 hits with 4 RBI against Philadelphia (N) on 5/28/1924... Had 5 hits with 2 RBI against New York (N) on 6/28/1926... Won Player of the Week award on 6/30/1926, hitting .667 with 0 HR, 7 RBI... Won Player of the Week award on 7/7/1926, hitting .406 with 4 HR, 11 RBI... Had 5 hits with 2 RBI against Cincinnati on 9/21/1926... Traded from Brooklyn to New York (N) on 7/16/1927 (Going to NY1: 2B Rod Luedke, CF Joey Cola. Going to BRO: LF Aubrey Knight, P Wade Jagger, P Milo Novotny)... Drove in 6 runs against Pittsburgh on 8/8/1927... Had 5 hits with 1 RBI against Brooklyn on 4/21/1929... Drove in 7 runs against Chicago (N) on 5/11/1929... Won Batter of the Month award on 6/1/1929, hitting .375 with 8 HR, 22 RBI... Had 2000th career hit on 6/6/1929, off Curtis Spicoli (SLN)... Won Player of the Week award on 7/7/1929, hitting .609 with 4 HR, 9 RBI... Had 5 hits with 4 RBI against St. Louis (N) on 7/17/1929... Won Batter of the Month award on 8/1/1929, hitting .462 with 5 HR, 22 RBI... Won Player of the Week award on 8/18/1929, hitting .593 with 1 HR, 5 RBI... Won BATTER OF THE YEAR in 1929, hitting .389 with 25 HR, 117 RBI... Retired in 1932.
|
|
| Batting Leader Boards Appearances |
|
AVG 1917 - .317 - 4th 1918 - .317 - 5th 1919 - .305 - 9th 1920 - .342 - 5th 1923 - .322 - 7th 1926 - .383 - 2nd 1929 - .389 - 1st
| OBP 1918 - .376 - 6th 1923 - .388 - 8th 1926 - .434 - 4th 1929 - .437 - 4th
| SLG 1917 - .407 - 5th 1918 - .440 - 5th 1920 - .463 - 7th 1922 - .489 - 9th 1926 - .538 - 3rd 1929 - .564 - 4th
| OPS 1917 - .767 - 5th 1918 - .816 - 4th 1920 - .839 - 6th 1923 - .824 - 10th 1926 - .973 - 2nd 1929 - 1.001 - 2nd
| Hits 1918 - 138 - 10th 1919 - 157 - 7th 1920 - 202 - 3rd 1923 - 188 - 5th 1926 - 185 - 7th 1929 - 230 - 1st
|
Doubles 1920 - 39 - 7th
| Triples 1917 - 11 - 2nd 1918 - 16 - 2nd 1920 - 13 - 9th 1921 - 19 - 5th 1923 - 14 - 1st 1926 - 11 - 8th
| Homeruns 1922 - 13 - 7th 1926 - 11 - 7th 1929 - 25 - 3rd
| RBI 1918 - 65 - 4th 1919 - 71 - 7th 1920 - 92 - 5th 1926 - 98 - 6th 1929 - 117 - 7th
| Runs 1919 - 76 - 7th 1920 - 92 - 6th 1929 - 123 - 4th
|
BB 1923 - 65 - 9th
| SB 1919 - 30 - 8th
| | | |
|