#47 Bartholomew "Bad Bart" Martin, Second Base, 39 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bartholomew Martin Bad Bart 9/19/1893 39 Santa Fe, NM 5"10 170
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 5 / 6 (Very Popular) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 18 Year(s), 142 Days (3238 total Days) 0 Day(s) 22 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 1 | 4 | 2 | 5 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 6 2 8 5 1 Normal
| Fielding Ratings 2B : 8 (Range), .967 (Fielding Pct.) 3B : 6 (Range), .943 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1913 | 42 | 146 | 30 | 2 | 0 | 1 | 9 | 10 | 4 | 1 | 1 | 19 | 11 | 6 | .205 | .230 | .240 | .470 | NY1 |
| 1914 | 146 | 550 | 151 | 21 | 6 | 2 | 53 | 69 | 43 | 7 | 2 | 68 | 31 | 22 | .275 | .334 | .345 | .679 | NY1 |
| 1915 | 87 | 347 | 109 | 12 | 6 | 0 | 29 | 43 | 19 | 3 | 2 | 39 | 15 | 12 | .314 | .353 | .383 | .736 | NY1 |
| 1916 | 144 | 579 | 180 | 21 | 3 | 2 | 57 | 61 | 28 | 7 | 2 | 55 | 35 | 22 | .311 | .349 | .368 | .717 | NY1 |
| 1917 | 145 | 585 | 187 | 23 | 8 | 0 | 60 | 77 | 24 | 4 | 4 | 48 | 0 | 8 | .320 | .348 | .386 | .735 | NY1 |
| 1918 | 100 | 379 | 109 | 11 | 8 | 3 | 47 | 54 | 26 | 4 | 3 | 39 | 1 | 0 | .288 | .337 | .383 | .720 | NY1 |
| 1919 | 103 | 420 | 156 | 16 | 4 | 3 | 54 | 62 | 17 | 9 | 2 | 38 | 2 | 4 | .371 | .406 | .450 | .856 | NY1 |
| 1920 | 142 | 535 | 171 | 15 | 9 | 4 | 57 | 68 | 32 | 8 | 1 | 36 | 2 | 11 | .320 | .366 | .404 | .770 | NY1 |
| 1921 | 142 | 551 | 186 | 26 | 13 | 5 | 68 | 95 | 28 | 6 | 2 | 41 | 6 | 2 | .338 | .375 | .459 | .834 | NY1 |
| 1922 | 145 | 586 | 219 | 27 | 17 | 7 | 100 | 94 | 36 | 4 | 5 | 34 | 2 | 7 | .374 | .410 | .514 | .924 | NY1 |
| 1923 | 139 | 577 | 216 | 21 | 13 | 6 | 80 | 105 | 41 | 3 | 5 | 38 | 2 | 6 | .374 | .415 | .487 | .902 | NY1 |
| 1924 | 151 | 617 | 181 | 17 | 2 | 5 | 82 | 91 | 46 | 3 | 11 | 46 | 4 | 0 | .293 | .340 | .352 | .691 | NY1 |
| 1925 | 140 | 579 | 212 | 24 | 5 | 17 | 99 | 120 | 37 | 5 | 5 | 53 | 1 | 7 | .366 | .406 | .513 | .919 | NY1 |
| 1926 | 143 | 585 | 194 | 18 | 7 | 8 | 75 | 97 | 40 | 7 | 4 | 40 | 0 | 7 | .332 | .379 | .427 | .806 | NY1 |
| 1927 | 137 | 575 | 211 | 18 | 10 | 5 | 89 | 89 | 25 | 3 | 6 | 39 | 1 | 4 | .367 | .392 | .459 | .852 | NY1 |
| 1928 | 71 | 269 | 92 | 12 | 3 | 2 | 33 | 49 | 18 | 1 | 5 | 29 | 1 | 2 | .342 | .379 | .431 | .810 | NY1 |
| 1929 | 144 | 527 | 160 | 18 | 11 | 7 | 65 | 94 | 55 | 2 | 5 | 51 | 26 | 14 | .304 | .368 | .419 | .788 | NY1 |
| 1930 | 136 | 467 | 125 | 9 | 5 | 10 | 70 | 66 | 32 | 1 | 3 | 54 | 23 | 7 | .268 | .314 | .373 | .687 | NY1 |
| 1931 | 145 | 468 | 139 | 10 | 4 | 6 | 47 | 59 | 25 | 3 | 3 | 58 | 16 | 13 | .297 | .335 | .374 | .709 | NY1 |
| 1932 | 23 | 51 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 2 | 1 | 2 | .118 | .196 | .118 | .314 | NY1 |
| Total | 2425 | 9393 | 3034 | 321 | 134 | 93 | 1177 | 1404 | 581 | 81 | 71 | 827 | 180 | 156 | .323 | .365 | .415 | .780 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1911, AA | 109 | 428 | 121 | 24 | 4 | 3 | 31 | 54 | 45 | 58 | 15 | 10 | .283 | .347 | .379 | .725 |
| 1912, AA | 88 | 346 | 92 | 17 | 2 | 1 | 30 | 39 | 30 | 52 | 12 | 7 | .266 | .311 | .335 | .646 |
| 1912, AAA | 31 | 118 | 32 | 5 | 0 | 0 | 6 | 16 | 3 | 24 | 10 | 0 | .271 | .285 | .314 | .598 |
| 1913, AA | 47 | 180 | 43 | 6 | 1 | 2 | 11 | 16 | 11 | 37 | 7 | 4 | .239 | .277 | .317 | .594 |
| 1913, AAA | 65 | 266 | 73 | 15 | 4 | 1 | 23 | 32 | 14 | 40 | 5 | 4 | .274 | .309 | .372 | .681 |
| 1932, A | 37 | 112 | 15 | 2 | 1 | 1 | 17 | 21 | 36 | 5 | 0 | 2 | .134 | .342 | .196 | .539 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1914 | 7 | 25 | 8 | 0 | 0 | 1 | 2 | 5 | 4 | 4 | 6 | 0 | .320 | .414 | .440 | .854 |
| 1916 | 5 | 22 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | .409 | .409 | .409 | .818 |
| 1921 | 7 | 26 | 7 | 0 | 1 | 0 | 4 | 1 | 3 | 4 | 0 | 0 | .269 | .345 | .346 | .691 |
| 1925 | 4 | 19 | 8 | 1 | 1 | 1 | 6 | 5 | 2 | 2 | 0 | 0 | .421 | .476 | .737 | 1.213 |
| 1926 | 7 | 28 | 11 | 3 | 1 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | .393 | .393 | .679 | 1.071 |
| Total | 30 | 120 | 43 | 4 | 3 | 3 | 23 | 17 | 9 | 15 | 6 | 1 | .358 | .403 | .517 | .920 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 8th overall pick, by New York (N) in 1911... Injured on 6/16/1911 with a Tight Elbow, out for 1-2 weeks... Injured on 5/19/1913 with a Sore Shoulder, out for 3 days... Had first career hit on 8/16/1913, off Malcolm Twist (PIT)... Hit first career homerun on 9/20/1913, off Sean O' Cathasaigh (CIN)... Injured on 6/5/1914 with a Bruised Heel, out for one week... Won WORLD SERIES with New York (N) in 1914... Won Batter of the Month award on 8/1/1917, hitting .321 with 0 HR, 16 RBI... Won GOLD GLOVE AWARD at Second Base in 1917... Injured on 5/1/1918 with a Strained Bicep Tendon, out for 3 weeks... Won Player of the Week award on 7/8/1919, hitting .542 with 1 HR, 3 RBI... Injured on 8/16/1919 with a Concussion, out for one week... Won GOLD GLOVE AWARD at Second Base in 1920... Had 5 hits with 0 RBI against Philadelphia (N) on 4/15/1921... Won WORLD SERIES with New York (N) in 1921... Won GOLD GLOVE AWARD at Second Base in 1921... Won Batter of the Month award on 6/1/1922, hitting .435 with 2 HR, 29 RBI... Had 32-game hitting streak snapped on 6/8/1922... Had 5 hits with 1 RBI against St. Louis (N) on 7/17/1922... Won GOLD GLOVE AWARD at Second Base in 1922... Had 5 hits with 0 RBI against Brooklyn on 4/20/1923... Won Batter of the Month award on 5/1/1923, hitting .365 with 1 HR, 7 RBI... Injured on 5/7/1923 with a Tender Shoulder, out for one week... Drove in 6 runs against St. Louis (N) on 6/19/1923... Won Batter of the Month award on 8/1/1923, hitting .423 with 1 HR, 22 RBI... Had 23-game hitting streak snapped on 9/7/1923... Won Batter of the Month award on 10/1/1923, hitting .405 with 2 HR, 18 RBI... Won BATTER OF THE YEAR in 1923, hitting .374 with 6 HR, 80 RBI... Won GOLD GLOVE AWARD at Second Base in 1923... Had 5 hits with 2 RBI against Boston (N) on 4/26/1924... Won Player of the Week award on 5/6/1924, hitting .412 with 1 HR, 8 RBI... Won GOLD GLOVE AWARD at Second Base in 1924... Injured on 5/15/1925 with a Pulled Abdominal Muscle, out for 1-2 weeks... Had 5 hits with 9 RBI against Boston (N) on 6/1/1925... Hit 3 homeruns against Boston (N), driving in 9 runs on 6/1/1925... Won Player of the Week award on 6/3/1925, hitting .571 with 4 HR, 14 RBI... Won Batter of the Month award on 7/1/1925, hitting .396 with 5 HR, 20 RBI... Had 2000th career hit on 7/4/1925, off Billy Locke (BSN)... Won WORLD SERIES with New York (N) in 1925... Had 5 hits with 2 RBI against Boston (N) on 4/24/1926... Had 23-game hitting streak snapped on 5/12/1926... Won WORLD SERIES with New York (N) in 1926... Had 5 hits with 4 RBI against Boston (N) on 7/6/1927... Won GOLD GLOVE AWARD at Second Base in 1927... Injured on 5/26/1928 with a Strained Elbow Ligament, out for 1-2 weeks... Injured on 6/13/1928 with a Tender Shoulder, out for one week... Injured on 7/27/1928 with a Torn Calf Muscle, out for 9 weeks... Had 5 hits with 5 RBI against St. Louis (N) on 9/15/1929... Won GOLD GLOVE AWARD at Second Base in 1929... Won GOLD GLOVE AWARD at Second Base in 1930... Had 3000th career hit on 8/23/1931, off Jack Birdsong (CHN)... Drove in 7 runs against Philadelphia (N) on 8/30/1931... Won GOLD GLOVE AWARD at Second Base in 1931... Retired in 1933.
|
|
| Batting Leader Boards Appearances |
|
AVG 1916 - .311 - 8th 1917 - .320 - 3rd 1919 - .371 - 1st 1922 - .374 - 1st 1923 - .374 - 1st 1925 - .366 - 2nd 1926 - .332 - 10th 1927 - .367 - 1st
| OBP 1919 - .406 - 4th 1922 - .410 - 6th 1923 - .415 - 1st 1925 - .406 - 7th
| SLG 1917 - .386 - 9th 1919 - .450 - 3rd 1922 - .514 - 4th 1923 - .487 - 2nd 1925 - .513 - 2nd
| OPS 1919 - .856 - 3rd 1922 - .924 - 3rd 1923 - .902 - 2nd 1925 - .919 - 1st
| Hits 1916 - 180 - 6th 1917 - 187 - 2nd 1919 - 156 - 9th 1922 - 219 - 2nd 1923 - 216 - 1st 1925 - 212 - 4th 1926 - 194 - 6th 1927 - 211 - 3rd
|
Triples 1922 - 17 - 1st 1923 - 13 - 3rd 1929 - 11 - 8th
| Homeruns 1918 - 3 - 10th 1925 - 17 - 3rd
| RBI 1922 - 100 - 8th 1925 - 99 - 8th
| Runs 1917 - 77 - 10th 1923 - 105 - 4th 1925 - 120 - 1st 1926 - 97 - 9th
| SB 1914 - 31 - 8th 1916 - 35 - 10th 1930 - 23 - 9th
|
| | | | | |
|