#8 Frank "Frankie B" Barbuto, Third Base, 37 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Barbuto Frankie B 12/12/1897 37 Dedham, MA 5"9 176
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 3 / 6 (Well Known) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 18 Year(s), 107 Days (3203 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 2 | 4 | 2 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 5 2 9 5 5 Spray Hitter
| Fielding Ratings 2B : 4 (Range), .957 (Fielding Pct.) 3B : 2 (Range), .932 (Fielding Pct.) SS : 4 (Range), .935 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 10 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1915 | 105 | 398 | 128 | 10 | 3 | 0 | 48 | 51 | 27 | 2 | 1 | 33 | 40 | 20 | .322 | .367 | .362 | .729 | WSH |
| 1916 | 150 | 585 | 178 | 5 | 5 | 1 | 73 | 68 | 32 | 4 | 5 | 69 | 76 | 28 | .304 | .342 | .335 | .677 | WSH |
| 1917 | 148 | 561 | 155 | 11 | 0 | 1 | 70 | 67 | 32 | 0 | 6 | 55 | 61 | 31 | .276 | .312 | .301 | .613 | WSH |
| 1918 | 121 | 462 | 119 | 6 | 4 | 0 | 41 | 57 | 27 | 7 | 5 | 37 | 54 | 23 | .258 | .305 | .288 | .593 | WSH |
| 1919 | 85 | 305 | 74 | 7 | 2 | 1 | 32 | 42 | 23 | 1 | 2 | 12 | 37 | 11 | .243 | .296 | .289 | .585 | WSH DET |
| 1920 | 149 | 553 | 159 | 10 | 7 | 1 | 57 | 67 | 25 | 3 | 5 | 25 | 51 | 23 | .288 | .319 | .336 | .655 | DET |
| 1921 | 137 | 526 | 159 | 14 | 6 | 3 | 46 | 71 | 19 | 2 | 2 | 25 | 51 | 26 | .302 | .328 | .369 | .697 | DET |
| 1922 | 143 | 584 | 201 | 19 | 9 | 1 | 70 | 91 | 26 | 3 | 5 | 26 | 63 | 34 | .344 | .372 | .413 | .785 | DET |
| 1923 | 145 | 539 | 169 | 19 | 9 | 3 | 74 | 93 | 35 | 4 | 8 | 28 | 54 | 26 | .314 | .355 | .399 | .754 | DET |
| 1924 | 145 | 555 | 172 | 18 | 5 | 2 | 68 | 88 | 31 | 2 | 6 | 15 | 38 | 27 | .310 | .345 | .371 | .716 | DET |
| 1925 | 147 | 602 | 213 | 23 | 12 | 2 | 82 | 107 | 35 | 2 | 7 | 31 | 62 | 35 | .354 | .387 | .442 | .829 | DET |
| 1926 | 141 | 549 | 153 | 17 | 7 | 0 | 59 | 71 | 39 | 0 | 3 | 19 | 58 | 26 | .279 | .325 | .335 | .660 | DET |
| 1927 | 148 | 596 | 191 | 14 | 4 | 1 | 73 | 91 | 25 | 1 | 3 | 29 | 60 | 31 | .320 | .347 | .362 | .710 | DET |
| 1928 | 144 | 588 | 217 | 23 | 5 | 1 | 67 | 99 | 42 | 2 | 3 | 26 | 67 | 39 | .369 | .411 | .430 | .841 | DET |
| 1929 | 143 | 580 | 218 | 22 | 3 | 1 | 63 | 107 | 49 | 1 | 1 | 33 | 44 | 25 | .376 | .425 | .429 | .854 | DET |
| 1930 | 143 | 607 | 232 | 20 | 6 | 1 | 62 | 103 | 24 | 3 | 5 | 31 | 42 | 22 | .382 | .405 | .440 | .845 | DET |
| 1931 | 142 | 546 | 183 | 9 | 5 | 1 | 50 | 77 | 23 | 1 | 2 | 31 | 27 | 29 | .335 | .362 | .375 | .737 | DET |
| 1932 | 144 | 500 | 158 | 15 | 2 | 1 | 50 | 71 | 39 | 3 | 3 | 38 | 22 | 12 | .316 | .367 | .360 | .727 | DET |
| 1933 | 36 | 109 | 25 | 0 | 1 | 1 | 10 | 16 | 5 | 0 | 1 | 10 | 2 | 1 | .229 | .261 | .275 | .536 | DET |
| Total | 2516 | 9745 | 3104 | 262 | 95 | 22 | 1095 | 1437 | 558 | 41 | 73 | 573 | 909 | 469 | .319 | .355 | .372 | .727 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1933, AAA | 12 | 21 | 6 | 1 | 0 | 1 | 2 | 7 | 0 | 2 | 1 | 1 | .286 | .286 | .476 | .762 |
| 1934, A | 31 | 110 | 25 | 6 | 0 | 1 | 17 | 17 | 17 | 12 | 3 | 1 | .227 | .326 | .309 | .635 |
| 1934, AAA | 26 | 65 | 10 | 2 | 0 | 0 | 7 | 8 | 5 | 10 | 1 | 1 | .154 | .211 | .185 | .396 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1915 | 7 | 26 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | .231 | .231 | .231 | .462 |
| 1916 | 5 | 20 | 9 | 2 | 0 | 0 | 0 | 8 | 0 | 2 | 4 | 1 | .450 | .450 | .550 | 1.000 |
| 1917 | 6 | 20 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .200 | .200 | .250 | .450 |
| 1929 | 6 | 26 | 8 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | .308 | .308 | .385 | .692 |
| 1931 | 5 | 22 | 4 | 2 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | .182 | .217 | .273 | .490 |
| 1932 | 5 | 17 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | .235 | .316 | .235 | .551 |
| Total | 34 | 131 | 35 | 7 | 0 | 0 | 12 | 18 | 3 | 14 | 9 | 3 | .267 | .284 | .321 | .604 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 12th overall pick, by Washington in 1915... Had first career hit on 4/16/1915, off Wyatt Moon (DET)... Won WORLD SERIES with Washington in 1915... Hit first career homerun on 5/16/1916, off Gideon Harrow (CLE)... Won Batter of the Month award on 8/1/1916, hitting .367 with 0 HR, 16 RBI... Won WORLD SERIES with Washington in 1916... Had 5 hits with 0 RBI against Boston (A) on 5/26/1917... Released by Washington on 8/23/1919... Had 5 hits with 5 RBI against Washington on 8/29/1922... Won Player of the Week award on 9/2/1922, hitting .609 with 1 HR, 6 RBI... Won Player of the Week award on 7/1/1923, hitting .571 with 0 HR, 8 RBI... Drove in 6 runs against Boston (A) on 8/11/1925... Had 5 hits with 2 RBI against Chicago (A) on 8/22/1925... Had 5 hits with 0 RBI against Washington on 4/24/1927... Had 2000th career hit on 7/23/1927, off Dario Labrazio (BOS)... Won Batter of the Month award on 5/1/1928, hitting .482 with 0 HR, 17 RBI... Had 5 hits with 4 RBI against Philadelphia (A) on 7/6/1929... Had 20-game hitting streak snapped on 4/19/1931... Had 5 hits with 1 RBI against Philadelphia (A) on 6/5/1931... Won WORLD SERIES with Detroit in 1931... Had 3000th career hit on 7/1/1932, off Graham Winch (NYA)... Won WORLD SERIES with Detroit in 1932... Released by Detroit on 6/1/1934... Retired in 1935.
|
|
| Batting Leader Boards Appearances |
|
AVG 1916 - .304 - 6th 1917 - .276 - 10th 1922 - .344 - 5th 1925 - .354 - 4th 1927 - .320 - 8th 1928 - .369 - 1st 1929 - .376 - 1st 1930 - .382 - 1st 1931 - .335 - 5th
| OBP 1928 - .411 - 4th 1929 - .425 - 4th 1930 - .405 - 9th
| Hits 1916 - 178 - 2nd 1917 - 155 - 9th 1922 - 201 - 4th 1925 - 213 - 2nd 1927 - 191 - 5th 1928 - 217 - 1st 1929 - 218 - 1st 1930 - 232 - 1st 1931 - 183 - 7th
| Triples 1925 - 12 - 10th
| RBI 1917 - 70 - 10th
|
Runs 1927 - 91 - 9th 1928 - 99 - 10th 1929 - 107 - 9th
| SB 1915 - 40 - 10th 1916 - 76 - 3rd 1917 - 61 - 5th 1918 - 54 - 3rd 1920 - 51 - 7th 1921 - 51 - 5th 1922 - 63 - 3rd 1923 - 54 - 5th 1925 - 62 - 1st 1926 - 58 - 2nd 1927 - 60 - 3rd 1928 - 67 - 1st 1929 - 44 - 1st 1930 - 42 - 3rd 1931 - 27 - 9th
| | | |
|