#24 Frank Albanese, Leftfield, 38 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Albanese
10/28/1898 38 USA 6"3 190
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Very inconsistent Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 17 Year(s), 125 Days (3049 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 5 | 6 | 6 | 5 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 1 1 2 Spray Hitter
| Fielding Ratings 3B : 7 (Range), .944 (Fielding Pct.) SS : 3 (Range), .985 (Fielding Pct.) LF : 3 (Range), .943 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1918 | 31 | 110 | 26 | 6 | 1 | 1 | 15 | 9 | 6 | 0 | 2 | 11 | 0 | 0 | .236 | .271 | .336 | .608 | NY1 |
| 1919 | 136 | 514 | 141 | 22 | 5 | 6 | 67 | 64 | 32 | 2 | 6 | 54 | 0 | 0 | .274 | .316 | .372 | .687 | NY1 |
| 1920 | 148 | 570 | 159 | 40 | 6 | 17 | 102 | 84 | 50 | 1 | 7 | 51 | 0 | 1 | .279 | .334 | .460 | .794 | NY1 |
| 1921 | 145 | 539 | 140 | 35 | 4 | 13 | 100 | 75 | 50 | 2 | 10 | 57 | 3 | 0 | .260 | .319 | .412 | .731 | NY1 |
| 1922 | 149 | 578 | 178 | 50 | 4 | 14 | 122 | 81 | 46 | 1 | 4 | 50 | 0 | 0 | .308 | .358 | .481 | .839 | NY1 |
| 1923 | 148 | 580 | 149 | 38 | 4 | 19 | 109 | 84 | 46 | 0 | 3 | 54 | 0 | 0 | .257 | .310 | .434 | .744 | NY1 |
| 1924 | 152 | 601 | 163 | 30 | 4 | 19 | 107 | 91 | 45 | 0 | 7 | 41 | 0 | 0 | .271 | .319 | .429 | .748 | NY1 |
| 1925 | 139 | 524 | 152 | 30 | 0 | 17 | 99 | 79 | 61 | 2 | 5 | 37 | 0 | 2 | .290 | .363 | .445 | .808 | NY1 |
| 1926 | 150 | 553 | 166 | 29 | 4 | 17 | 112 | 82 | 64 | 0 | 9 | 36 | 1 | 1 | .300 | .367 | .459 | .827 | NY1 |
| 1927 | 29 | 109 | 34 | 7 | 0 | 4 | 23 | 16 | 15 | 0 | 0 | 5 | 0 | 0 | .312 | .395 | .486 | .881 | NY1 |
| 1928 | 146 | 550 | 141 | 38 | 1 | 15 | 87 | 74 | 47 | 0 | 4 | 72 | 0 | 0 | .256 | .313 | .411 | .724 | NY1 |
| 1929 | 146 | 555 | 158 | 48 | 2 | 20 | 99 | 93 | 78 | 0 | 4 | 79 | 3 | 0 | .285 | .370 | .486 | .857 | NY1 |
| 1930 | 145 | 543 | 153 | 30 | 1 | 27 | 124 | 114 | 76 | 1 | 6 | 47 | 0 | 0 | .282 | .367 | .490 | .857 | NY1 NYA |
| 1931 | 119 | 455 | 130 | 33 | 6 | 9 | 80 | 64 | 45 | 1 | 8 | 67 | 0 | 0 | .286 | .346 | .444 | .790 | NYA |
| 1932 | 134 | 500 | 140 | 45 | 5 | 15 | 111 | 77 | 43 | 1 | 10 | 57 | 0 | 0 | .280 | .332 | .480 | .812 | NYA |
| 1933 | 109 | 227 | 62 | 16 | 1 | 5 | 39 | 37 | 27 | 1 | 3 | 15 | 0 | 0 | .273 | .349 | .419 | .767 | NYA |
| 1934 | 131 | 471 | 144 | 16 | 2 | 13 | 64 | 56 | 36 | 1 | 5 | 56 | 0 | 0 | .306 | .353 | .431 | .784 | NYA |
| 1935 | 148 | 488 | 119 | 17 | 2 | 11 | 71 | 45 | 35 | 1 | 4 | 60 | 0 | 0 | .244 | .294 | .355 | .648 | NYA |
| 1936 | 130 | 421 | 95 | 11 | 3 | 4 | 48 | 34 | 20 | 2 | 7 | 63 | 0 | 1 | .226 | .260 | .295 | .555 | NYA |
| Total | 2435 | 8888 | 2450 | 541 | 55 | 246 | 1579 | 1259 | 822 | 16 | 104 | 912 | 7 | 5 | .276 | .334 | .432 | .766 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1916, AA | 58 | 234 | 64 | 12 | 2 | 2 | 22 | 15 | 20 | 33 | 1 | 1 | .274 | .331 | .368 | .698 |
| 1916, AAA | 71 | 299 | 85 | 14 | 1 | 0 | 24 | 20 | 18 | 50 | 4 | 2 | .284 | .325 | .338 | .663 |
| 1917, AAA | 129 | 512 | 129 | 30 | 3 | 5 | 53 | 44 | 50 | 91 | 2 | 6 | .252 | .317 | .352 | .668 |
| 1918, AAA | 83 | 309 | 91 | 24 | 1 | 2 | 26 | 38 | 25 | 46 | 2 | 3 | .294 | .339 | .398 | .737 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1921 | 7 | 26 | 8 | 2 | 0 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | .308 | .333 | .385 | .718 |
| 1925 | 4 | 16 | 5 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | .313 | .389 | .500 | .889 |
| 1926 | 7 | 28 | 10 | 4 | 0 | 0 | 7 | 4 | 2 | 3 | 0 | 0 | .357 | .400 | .500 | .900 |
| Total | 18 | 70 | 23 | 6 | 0 | 1 | 12 | 8 | 5 | 10 | 0 | 0 | .329 | .373 | .457 | .830 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 8th overall pick, by New York (N) in 1916... Had first career hit (double) on 6/1/1918, off Fred Fulk (PIT)... Hit first career homerun on 6/10/1918, off Sayer Calhoun (SLN)... Won ROOKIE OF THE YEAR in 1919, hitting .274 with 6 HR, 67 RBI... Drove in 6 runs against Philadelphia (N) on 4/15/1921... Won Batter of the Month award on 5/1/1921, hitting .394 with 4 HR, 27 RBI... Won WORLD SERIES with New York (N) in 1921... Won Player of the Week award on 6/24/1922, hitting .458 with 1 HR, 6 RBI... Won Player of the Week award on 7/15/1923, hitting .481 with 1 HR, 13 RBI... Drove in 7 runs against Philadelphia (N) on 4/27/1925... Won Player of the Week award on 5/13/1925, hitting .632 with 2 HR, 6 RBI... Injured on 8/22/1925 with a Inflamed Achilles Tendon, out for one week... Won WORLD SERIES with New York (N) in 1925... Drove in 6 runs against Brooklyn on 4/29/1926... Won Player of the Week award on 5/12/1926, hitting .500 with 1 HR, 9 RBI... Won Player of the Week award on 7/28/1926, hitting .435 with 1 HR, 9 RBI... Won Batter of the Month award on 8/1/1926, hitting .392 with 3 HR, 29 RBI... Won Player of the Week award on 8/4/1926, hitting .458 with 3 HR, 17 RBI... Won WORLD SERIES with New York (N) in 1926... Won GOLD GLOVE AWARD at Shortstop in 1926... Injured on 4/20/1927 with a Tight Shoulder, out for 1-2 weeks... Injured on 5/21/1927 with a Torn Thigh Muscle, out for full season... Drove in 6 runs against Cincinnati on 6/12/1928... Won GOLD GLOVE AWARD at Shortstop in 1928... Won Player of the Week award on 4/28/1929, hitting .385 with 4 HR, 10 RBI... Traded from New York (N) to New York (A) on 6/16/1930 (Going to NY1: 2B Beaumont Peoples, RF Gil Fry, P Buzz Killington. Going to NYA: SS Frank Albanese)... Injured on 6/3/1931 with a Broken Hand, out for 4-5 weeks... Injured on 4/19/1932 with a Pulled Abdominal Muscle, out for one week... Won Player of the Week award on 6/23/1932, hitting .478 with 1 HR, 5 RBI... Had 5 hits with 3 RBI against St. Louis (A) on 7/4/1932... Won Player of the Week award on 7/7/1932, hitting .441 with 1 HR, 10 RBI... Had 2000th career hit on 8/21/1932, off Lee Drucker (CLE)... Drove in 6 runs against St. Louis (A) on 9/2/1932... Injured on 9/14/1936 with a Pulled Calf Muscle, out for 4 weeks... Retired in 1937.
|
|
| Batting Leader Boards Appearances |
|
SLG 1920 - .460 - 9th 1922 - .481 - 10th 1925 - .445 - 9th 1929 - .486 - 10th 1932 - .480 - 8th
| Doubles 1920 - 40 - 5th 1922 - 50 - 1st 1923 - 38 - 4th 1928 - 38 - 7th 1929 - 48 - 2nd 1932 - 45 - 6th
| Homeruns 1919 - 6 - 5th 1920 - 17 - 2nd 1921 - 13 - 3rd 1922 - 14 - 5th 1923 - 19 - 3rd 1924 - 19 - 2nd 1925 - 17 - 4th 1926 - 17 - 3rd 1928 - 15 - 3rd 1929 - 20 - 7th 1930 - 27 - 5th 1932 - 15 - 5th
| RBI 1920 - 102 - 2nd 1921 - 100 - 5th 1922 - 122 - 2nd 1923 - 109 - 1st 1924 - 107 - 2nd 1925 - 99 - 7th 1926 - 112 - 2nd 1930 - 124 - 3rd 1932 - 111 - 3rd
| Runs 1930 - 114 - 6th
|
BB 1929 - 78 - 7th 1930 - 76 - 6th
| | | | |
|