#14 Zolly Bosco, Third Base, 40 yrs, No Team Wednesday, 7/16/1952 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Zolly Bosco
8/8/1900 40 Memphis, TN 6"1 215
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 2 / 6 (Fair) 1 / 6 (Insignificant) Good GREAT Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 21 Year(s), 108 Days (3720 total Days) 0 Day(s) 25 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 4 | 3 | 1 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 7 3 3 1 Spray Hitter
| Fielding Ratings P : 3 (Range), .927 (Fielding Pct.) 1B : 2 (Range), .981 (Fielding Pct.) 3B : 6 (Range), .944 (Fielding Pct.) SS : 2 (Range), .936 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 9 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1919 | 26 | 95 | 24 | 2 | 3 | 0 | 11 | 5 | 4 | 0 | 0 | 11 | 3 | 4 | .253 | .283 | .337 | .620 | PIT |
| 1920 | 114 | 415 | 143 | 32 | 11 | 2 | 58 | 55 | 28 | 1 | 1 | 23 | 20 | 6 | .345 | .387 | .489 | .876 | PIT |
| 1921 | 95 | 408 | 165 | 30 | 8 | 0 | 66 | 81 | 31 | 2 | 1 | 27 | 24 | 4 | .404 | .448 | .517 | .965 | PIT |
| 1922 | 146 | 528 | 168 | 33 | 4 | 1 | 80 | 68 | 29 | 2 | 6 | 47 | 18 | 2 | .318 | .352 | .402 | .754 | PIT |
| 1923 | 92 | 267 | 68 | 11 | 1 | 1 | 26 | 24 | 16 | 1 | 0 | 21 | 13 | 3 | .255 | .299 | .315 | .614 | PIT |
| 1924 | 95 | 231 | 81 | 13 | 1 | 0 | 32 | 35 | 18 | 1 | 0 | 24 | 10 | 4 | .351 | .400 | .416 | .816 | PIT |
| 1925 | 57 | 115 | 52 | 6 | 4 | 0 | 16 | 16 | 7 | 0 | 0 | 5 | 13 | 1 | .452 | .484 | .574 | 1.058 | PIT |
| 1926 | 102 | 295 | 97 | 24 | 5 | 1 | 42 | 45 | 18 | 2 | 5 | 16 | 12 | 5 | .329 | .366 | .454 | .820 | PIT |
| 1927 | 124 | 394 | 140 | 24 | 9 | 0 | 60 | 85 | 31 | 1 | 3 | 31 | 14 | 6 | .355 | .401 | .462 | .863 | PIT |
| 1928 | 118 | 337 | 121 | 27 | 7 | 2 | 64 | 42 | 29 | 1 | 2 | 30 | 14 | 4 | .359 | .409 | .499 | .908 | PIT |
| 1929 | 126 | 388 | 130 | 22 | 5 | 2 | 57 | 59 | 24 | 0 | 1 | 34 | 18 | 0 | .335 | .373 | .433 | .806 | PIT |
| 1930 | 114 | 392 | 159 | 24 | 11 | 2 | 58 | 71 | 26 | 0 | 1 | 30 | 14 | 6 | .406 | .442 | .538 | .980 | PIT |
| 1931 | 127 | 493 | 167 | 41 | 12 | 0 | 51 | 78 | 41 | 2 | 6 | 42 | 18 | 3 | .339 | .387 | .471 | .858 | PIT |
| 1932 | 135 | 538 | 192 | 47 | 7 | 2 | 62 | 73 | 38 | 2 | 5 | 30 | 13 | 6 | .357 | .398 | .481 | .879 | PIT |
| 1933 | 141 | 570 | 207 | 28 | 10 | 5 | 75 | 79 | 29 | 1 | 2 | 42 | 15 | 6 | .363 | .394 | .474 | .867 | PIT,NL |
| 1934 | 143 | 550 | 191 | 28 | 7 | 3 | 64 | 82 | 40 | 1 | 1 | 47 | 17 | 4 | .347 | .392 | .440 | .832 | PIT,NL |
| 1935 | 103 | 282 | 93 | 19 | 3 | 2 | 28 | 50 | 22 | 5 | 3 | 24 | 10 | 2 | .330 | .385 | .440 | .824 | PIT |
| 1936 | 140 | 531 | 167 | 27 | 16 | 1 | 39 | 102 | 55 | 12 | 0 | 52 | 11 | 8 | .315 | .391 | .431 | .823 | PIT |
| 1937 | 129 | 490 | 149 | 26 | 4 | 0 | 39 | 81 | 49 | 0 | 0 | 35 | 14 | 4 | .304 | .367 | .373 | .741 | PIT |
| 1938 | 130 | 478 | 168 | 33 | 2 | 2 | 53 | 72 | 35 | 1 | 1 | 38 | 12 | 3 | .351 | .396 | .441 | .838 | PIT,NL |
| 1939 | 132 | 483 | 151 | 21 | 7 | 1 | 43 | 79 | 48 | 1 | 2 | 66 | 9 | 5 | .313 | .375 | .391 | .766 | PIT |
| 1940 | 32 | 68 | 12 | 3 | 0 | 0 | 4 | 9 | 8 | 2 | 1 | 12 | 0 | 1 | .176 | .278 | .221 | .499 | PIT |
| Total | 2421 | 8348 | 2845 | 521 | 137 | 27 | 1028 | 1291 | 626 | 38 | 41 | 687 | 292 | 87 | .341 | .388 | .446 | .833 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1919, AA | 14 | 54 | 21 | 3 | 0 | 0 | 6 | 7 | 3 | 10 | 3 | 0 | .389 | .407 | .444 | .851 |
| 1919, AAA | 63 | 252 | 78 | 14 | 6 | 1 | 30 | 32 | 21 | 45 | 8 | 3 | .310 | .359 | .425 | .783 |
| 1940, AAA | 68 | 254 | 74 | 10 | 1 | 0 | 28 | 31 | 31 | 38 | 6 | 2 | .291 | .361 | .339 | .699 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1936 | 5 | 17 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .294 | .368 | .353 | .721 |
| Total | 5 | 17 | 5 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | .294 | .368 | .353 | .721 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had first career hit on 6/12/1919, off Herbert Spencer (BSN)... Hit first career homerun on 4/23/1920, off Brewster Jennings (SLN)... Won Player of the Week award on 7/29/1920, hitting .536 with 0 HR, 2 RBI... Won Player of the Week award on 8/19/1920, hitting .483 with 1 HR, 5 RBI... Won Batter of the Month award on 9/1/1920, hitting .404 with 1 HR, 19 RBI... Won ROOKIE OF THE YEAR in 1920, hitting .345 with 2 HR, 58 RBI... Had 20-game hitting streak snapped on 5/4/1921... Had 5 hits with 0 RBI against Chicago (N) on 6/1/1921... Had 5 hits with 7 RBI against St. Louis (N) on 7/5/1921... Had 5 hits with 5 RBI against Philadelphia (N) on 7/15/1921... Injured on 7/30/1921 with a Torn Thigh Muscle, out for full season... Won Batter of the Month award on 8/1/1921, hitting .402 with 0 HR, 27 RBI... Won GOLD GLOVE AWARD at Third Base in 1922... Injured on 10/7/1923 with a Stiff Shoulder, out for one week... Had 20-game hitting streak snapped on 5/1/1928... Injured on 5/19/1931 with a Stiff Shoulder, out for 1-2 weeks... Injured on 8/23/1932 with a Strained Hamstring Muscle, out for one week... Had 31-game hitting streak snapped on 5/4/1933... Was selected to the 1933 Allstar game... Had 5 hits with 3 RBI against Philadelphia (N) on 8/30/1933... Won Player of the Week award on 9/1/1933, hitting .600 with 1 HR, 6 RBI... Won Player of the Week award on 5/26/1934, hitting .464 with 1 HR, 6 RBI... Had 2000th career hit on 6/29/1934, off Jack Birdsong (CHN)... Was selected to the 1934 Allstar game... Had 5 hits with 2 RBI against Philadelphia (N) on 7/23/1934... Injured on 10/5/1936 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 6/5/1938 with a Sore Elbow, out for 1-2 weeks... Was selected to the 1938 Allstar game... Had 23-game hitting streak snapped on 5/10/1939... Retired in 1941.
|
|
| Batting Leader Boards Appearances |
|
AVG 1931 - .339 - 6th 1932 - .357 - 3rd 1933 - .363 - 2nd 1934 - .347 - 4th 1938 - .351 - 3rd
| OBP 1932 - .398 - 9th 1933 - .394 - 8th
| SLG 1931 - .471 - 6th 1932 - .481 - 9th 1933 - .474 - 6th 1934 - .440 - 10th 1938 - .441 - 10th
| OPS 1931 - .858 - 6th 1933 - .867 - 4th 1934 - .832 - 8th 1938 - .838 - 8th
| Hits 1932 - 192 - 3rd 1933 - 207 - 1st 1934 - 191 - 5th 1938 - 168 - 10th
|
Doubles 1931 - 41 - 3rd 1932 - 47 - 3rd 1934 - 28 - 8th 1938 - 33 - 10th
| Triples 1930 - 11 - 8th 1931 - 12 - 8th 1933 - 10 - 9th 1936 - 16 - 4th
| Runs 1936 - 102 - 8th
| SB 1921 - 24 - 9th
| |
|