League Standings Report Wednesday, 7/16/1950 |
| AMERICAN LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (A) | 60 | 26 | .698 | - | 66-20 | -6 | | 29-13 | 31-13 | 4-3 | 12-10 | 65 | L2 | 7-3 |
| New York (A) | 55 | 30 | .647 | 4.5 | 57-28 | -2 | | 29-14 | 26-16 | 10-2 | 13-9 | - | W2 | 7-3 |
| Detroit | 52 | 31 | .627 | 6.5 | 50-33 | 2 | | 25-18 | 27-13 | 5-9 | 16-11 | - | W2 | 6-4 |
| Boston (A) | 43 | 43 | .500 | 17.0 | 43-43 | 0 | | 26-14 | 17-29 | 4-4 | 9-17 | - | L2 | 5-5 |
| Washington | 38 | 46 | .452 | 21.0 | 32-52 | 6 | | 18-24 | 20-22 | 4-6 | 16-7 | - | W1 | 4-6 |
| St. Louis (A) | 33 | 52 | .388 | 26.5 | 35-50 | -2 | | 18-27 | 15-25 | 2-8 | 9-16 | - | L1 | 4-6 |
| Philadelphia (A) | 30 | 55 | .353 | 29.5 | 27-58 | 3 | | 20-24 | 10-31 | 4-1 | 12-16 | - | W1 | 4-6 |
| Cleveland | 27 | 55 | .329 | 31.0 | 25-57 | 2 | | 11-28 | 16-27 | 2-2 | 10-11 | - | L1 | 2-8 |
|
| NATIONAL LEAGUE Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Pittsburgh | 53 | 29 | .646 | - | 58-24 | -5 | | 29-13 | 24-16 | 6-6 | 11-13 | 71 | W2 | 8-2 |
| Brooklyn | 54 | 31 | .635 | .5 | 47-38 | 7 | | 27-12 | 27-19 | 3-2 | 15-9 | - | W1 | 6-4 |
| Cincinnati | 48 | 34 | .585 | 5.0 | 50-32 | -2 | | 25-17 | 23-17 | 4-3 | 15-14 | - | L1 | 5-5 |
| Chicago (N) | 43 | 38 | .531 | 9.5 | 41-40 | 2 | | 24-19 | 19-19 | 5-4 | 13-7 | - | W1 | 4-6 |
| St. Louis (N) | 40 | 43 | .482 | 13.5 | 42-41 | -2 | | 22-20 | 18-23 | 6-5 | 11-12 | - | L1 | 4-6 |
| Boston (N) | 37 | 49 | .430 | 18.0 | 38-48 | -1 | | 23-19 | 14-30 | 4-7 | 9-16 | - | L1 | 5-5 |
| Philadelphia (N) | 35 | 54 | .393 | 21.5 | 36-53 | -1 | | 16-27 | 19-27 | 5-5 | 13-16 | - | W1 | 4-6 |
| New York (N) | 28 | 60 | .318 | 28.0 | 29-59 | -1 | | 17-28 | 11-32 | 3-4 | 11-11 | - | L2 | 4-6 |
|
|
| AMERICAN LEAGUE Wildcard Race |
|
|
| NATIONAL LEAGUE Wildcard Race |
|
|
|
| AMERICAN LEAGUE Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | NYA | BOS | CHA | CLE | DET | SLA | PHA | WSH |
| NYA | - | 8-6 | 4-7 | 8-4 | 8-6 | 10-3 | 10-1 | 7-3 |
| BOS | 6-8 | - | 5-7 | 8-4 | 3-8 | 8-2 | 8-7 | 5-7 |
| CHA | 7-4 | 7-5 | - | 11-2 | 6-8 | 12-1 | 9-3 | 8-3 |
| CLE | 4-8 | 4-8 | 2-11 | - | 1-9 | 5-6 | 4-6 | 7-7 |
| DET | 6-8 | 8-3 | 8-6 | 9-1 | - | 7-3 | 9-3 | 5-7 |
| SLA | 3-10 | 2-8 | 1-12 | 6-5 | 3-7 | - | 7-7 | 11-3 |
| PHA | 1-10 | 7-8 | 3-9 | 6-4 | 3-9 | 7-7 | - | 3-8 |
| WSH | 3-7 | 7-5 | 3-8 | 7-7 | 7-5 | 3-11 | 8-3 | - |
|
| NATIONAL LEAGUE Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BSN | BRO | CHN | CIN | NY1 | PHI | PIT | SLN |
| BSN | - | 4-6 | 4-11 | 3-7 | 8-4 | 9-7 | 4-7 | 5-7 |
| BRO | 6-4 | - | 6-3 | 5-9 | 12-4 | 9-4 | 8-4 | 8-3 |
| CHN | 11-4 | 3-6 | - | 6-6 | 8-5 | 6-5 | 2-8 | 7-4 |
| CIN | 7-3 | 9-5 | 6-6 | - | 5-6 | 10-3 | 5-6 | 6-5 |
| NY1 | 4-8 | 4-12 | 5-8 | 6-5 | - | 3-8 | 4-10 | 2-9 |
| PHI | 7-9 | 4-9 | 5-6 | 3-10 | 8-3 | - | 2-9 | 6-8 |
| PIT | 7-4 | 4-8 | 8-2 | 6-5 | 10-4 | 9-2 | - | 9-4 |
| SLN | 7-5 | 3-8 | 4-7 | 5-6 | 9-2 | 8-6 | 4-9 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BSN | BRO | CHN | CIN | NY1 | PHI | PIT | SLN |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BOS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| SLA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WSH | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| AMERICAN LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Washington | 60 | 24 | .714 | .0 | | | |
| 2 | Louisville Colonels (PHA) | 52 | 33 | .612 | 8.5 | | | |
| 3 | Detroit | 47 | 36 | .566 | 12.5 | | | |
| 4 | St. Louis (A) | 46 | 39 | .541 | 14.5 | | | |
| 5 | Cleveland | 37 | 45 | .451 | 22.0 | | | |
| 6 | Cambridge Creightons (BOS) | 37 | 49 | .430 | 24.0 | | | |
| 7 | New York (A) | 33 | 52 | .388 | 27.5 | | | |
| 8 | Chicago (A) | 26 | 60 | .302 | 35.0 | | | |
|
| AMERICAN LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New York (A) | 73 | 12 | .859 | .0 | | | |
| 2 | Reading Keystones (PHA) | 47 | 38 | .553 | 26.0 | | | |
| 3 | Cleveland | 45 | 37 | .549 | 26.5 | | | |
| 4 | Woonsocket Roosters (BOS) | 46 | 40 | .535 | 27.5 | | | |
| 5 | Detroit | 39 | 44 | .470 | 33.0 | | | |
| 6 | St. Louis (A) | 31 | 54 | .365 | 42.0 | | | |
| 7 | Washington | 29 | 55 | .345 | 43.5 | | | |
| 8 | Chicago (A) | 28 | 58 | .326 | 45.5 | | | |
|
| AMERICAN LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cleveland | 60 | 22 | .732 | .0 | | | |
| 2 | Vermont Greens (BOS) | 55 | 31 | .640 | 7.0 | | | |
| 3 | Chicago (A) | 50 | 36 | .581 | 12.0 | | | |
| 4 | New York (A) | 45 | 40 | .529 | 16.5 | | | |
| 5 | Williamsport Grays (PHA) | 44 | 41 | .518 | 17.5 | | | |
| 6 | Washington | 39 | 45 | .464 | 22.0 | | | |
| 7 | St. Louis (A) | 23 | 62 | .271 | 38.5 | | | |
| 8 | Detroit | 22 | 61 | .265 | 38.5 | | | |
|
| NATIONAL LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Philadelphia (N) | 68 | 21 | .764 | .0 | | | |
| 2 | Cincinnati | 50 | 32 | .610 | 14.5 | | | |
| 3 | St. Louis (N) | 43 | 40 | .518 | 22.0 | | | |
| 4 | Pittsburgh | 39 | 43 | .476 | 25.5 | | | |
| 5 | Milwaukee Brewers (BSN) | 38 | 48 | .442 | 28.5 | | | |
| 6 | Brooklyn | 36 | 49 | .424 | 30.0 | | | |
| 7 | New York (N) | 35 | 53 | .398 | 32.5 | | | |
| 8 | Chicago (N) | 29 | 52 | .358 | 35.0 | | | |
|
| NATIONAL LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St. Louis (N) | 66 | 17 | .795 | .0 | | | |
| 2 | New York (N) | 53 | 35 | .602 | 15.5 | | | |
| 3 | Cincinnati | 43 | 39 | .524 | 22.5 | | | |
| 4 | Philadelphia (N) | 40 | 49 | .449 | 29.0 | | | |
| 5 | Hartford Chiefs (BSN) | 38 | 48 | .442 | 29.5 | | | |
| 6 | Brooklyn | 35 | 50 | .412 | 32.0 | | | |
| 7 | Pittsburgh | 33 | 49 | .402 | 32.5 | | | |
| 8 | Chicago (N) | 30 | 51 | .370 | 35.0 | | | |
|
| NATIONAL LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New York (N) | 50 | 38 | .568 | .0 | | | |
| 2 | Philadelphia (N) | 50 | 39 | .562 | .5 | | | |
| 3 | Pittsburgh | 44 | 38 | .537 | 3.0 | | | |
| 4 | St. Louis (N) | 44 | 39 | .530 | 3.5 | | | |
| 5 | Chicago (N) | 39 | 42 | .481 | 7.5 | | | |
| 6 | Cincinnati | 37 | 45 | .451 | 10.0 | | | |
| 7 | Brooklyn | 38 | 47 | .447 | 10.5 | | | |
| 8 | Denver Bears (BSN) | 36 | 50 | .419 | 13.0 | | | |
|