Boston (A) Minor League Report Wednesday, 7/16/1952 |
| Cambridge Creightons AAA Team, Record: 60-33 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Pinkwater | 79 | 290 | 82 | 10 | 3 | 24 | 58 | 57 | 36 | 42 | 2 | 0 | 4 | .283 | .373 | .586 | .960 |
| C. Cruz | 79 | 246 | 47 | 10 | 2 | 0 | 17 | 40 | 30 | 41 | 1 | 7 | 1 | .191 | .277 | .248 | .525 |
| R. Chappelle | 14 | 54 | 14 | 0 | 1 | 1 | 7 | 6 | 9 | 11 | 0 | 0 | 1 | .259 | .375 | .352 | .727 |
| J. Renzi | 87 | 250 | 57 | 14 | 0 | 10 | 41 | 39 | 46 | 51 | 3 | 0 | 3 | .228 | .361 | .404 | .765 |
| S. McDougal | 45 | 158 | 52 | 8 | 1 | 5 | 23 | 21 | 14 | 17 | 1 | 0 | 4 | .329 | .401 | .487 | .888 |
| V. Laszlo | 93 | 338 | 84 | 13 | 2 | 17 | 61 | 56 | 46 | 47 | 3 | 0 | 1 | .249 | .345 | .450 | .795 |
| J. Elliot | 32 | 114 | 25 | 2 | 0 | 7 | 27 | 20 | 15 | 12 | 1 | 0 | 1 | .219 | .321 | .421 | .742 |
| J. Ratliff | 71 | 182 | 39 | 5 | 0 | 8 | 22 | 21 | 27 | 29 | 3 | 7 | 1 | .214 | .318 | .374 | .692 |
| J. Trembly | 48 | 184 | 26 | 3 | 1 | 4 | 17 | 28 | 24 | 24 | 0 | 0 | 1 | .141 | .244 | .234 | .478 |
| B. Darling | 48 | 179 | 34 | 6 | 0 | 2 | 17 | 25 | 14 | 24 | 1 | 1 | 1 | .190 | .255 | .257 | .512 |
| G. Kent | 85 | 262 | 77 | 13 | 1 | 20 | 58 | 52 | 36 | 42 | 3 | 2 | 0 | .294 | .383 | .580 | .963 |
| M. Rabinowicz | 14 | 52 | 14 | 0 | 2 | 0 | 4 | 6 | 7 | 7 | 0 | 0 | 0 | .269 | .356 | .346 | .702 |
| J. Finelli | 89 | 337 | 93 | 11 | 7 | 3 | 40 | 44 | 35 | 52 | 5 | 1 | 2 | .276 | .355 | .377 | .732 |
| M. Blackledge | 61 | 189 | 49 | 4 | 1 | 1 | 19 | 22 | 24 | 35 | 1 | 0 | 1 | .259 | .349 | .307 | .656 |
|
|
| Woonsocket Roosters AA Team, Record: 55-38 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| L. Aberdeen | 63 | 225 | 55 | 8 | 2 | 0 | 18 | 31 | 55 | 15 | 3 | 0 | 0 | .244 | .399 | .298 | .697 |
| S. LaForest | 93 | 327 | 72 | 19 | 0 | 14 | 51 | 36 | 76 | 34 | 2 | 0 | 2 | .220 | .373 | .407 | .780 |
| B. Darling | 45 | 173 | 41 | 9 | 1 | 1 | 12 | 18 | 29 | 15 | 1 | 0 | 0 | .237 | .350 | .318 | .668 |
| H. Herrold | 90 | 357 | 82 | 10 | 1 | 4 | 35 | 37 | 40 | 35 | 2 | 8 | 2 | .230 | .308 | .297 | .605 |
| B. Crandall | 93 | 358 | 75 | 17 | 2 | 18 | 56 | 49 | 42 | 55 | 7 | 0 | 1 | .209 | .306 | .419 | .725 |
|
|
| Vermont Greens A Team, Record: 52-41 |
|
|
|
|