TOP MINOR LEAGUE SYSTEMS Wednesday, 7/16/1950 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Cleveland | 236 | C Pea-Eye Parker (2nd), P Ronnie Cone (11th), P Cliff Jakeway (14th), P Henry Drummond (19th), P Gabe Walker (24th) |
| 2 | St. Louis (A) | 186 | LF Studs Terkel (8th), P Joe Mayo (9th), C Tommy Callahan (16th), P Marvin Kong (20th), P Hoyt Staggers (36th) |
| 3 | New York (N) | 143 | P Longfellow Styles (5th), 1B Don Draper (23rd), CF Tom Brumley (30th), P Jimmy Tudeski (31st), RF Larry Hedron (35th) |
| 4 | Philadelphia (N) | 133 | SS Jesse Claymore (6th), 1B Rooster Dennehy (22nd), 1B Ty Webb (37th), 3B Nicholas Oseransky (48th), P Brahman Bender (54th) |
| 5 | St. Louis (N) | 132 | 2B Ren Hoek (7th), 1B Mack Stepanovic (32nd), 3B Chester Beatty (38th), P J.J. Scudder (44th), 3B Sam Vance (50th) |
| 6 | Boston (N) | 129 | P David Foote (12th), 1B Holden Youngpeter (15th), P J.C. Hartung (18th), P John C. Brown (40th), SS Smokey Wrangle (49th) |
| 7 | Brooklyn | 126 | RF Lou Barbey (4th), P Sam Wilburforce (17th), 2B Arthur Fonzarelli (26th), SS Jerry Umbarger (47th), P Potter Foote (52nd) |
| 8 | Detroit | 86 | P Rodney Westlake (10th), SS Mike Powers (29th), P Franklin Roth (41st), LF Bob Bradbury (59th), CF Vincent Chase (73rd) |
| 9 | Pittsburgh | 70 | P Joe Wurzelbacher (1st), C John Spartan (28th), |
| 10 | Boston (A) | 70 | RF Ken Cosgrove (3rd), SS Cy Sperling (34th), 2B Gilroy Roberts (78th), |
| 11 | Chicago (N) | 49 | LF Jonny Iosim (21st), P Algis Budrys (39th), P Ari Gold (45th), P Gus McCrae (93rd), |
| 12 | New York (A) | 47 | P Jake Harper (13th), P James Incandenza (70th), P Bobby Giacalone (81st), P Eddie Tartaglia (82nd), |
| 13 | Philadelphia (A) | 33 | 1B Marlin Hillsborough (25th), 1B Charlie Bucket (68th), P Al Stojko (71st), |
| 14 | Washington | 5 | 1B Bill Dalgleish (87th), RF Audie Murphy (89th), P Harold Scarborough (100th), |
| 15 | Cincinnati | 5 | 1B John Uhlenbrock (75th), |
| 16 | Chicago (A) | 5 | RF Dan Sneed (86th), SS Biggs Stringfellow (90th), |
|
| AMERICAN LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Washington | 60 | 24 | .714 | .0 | | | |
| 2 | Louisville Colonels (PHA) | 52 | 33 | .612 | 8.5 | | | |
| 3 | Detroit | 47 | 36 | .566 | 12.5 | | | |
| 4 | St. Louis (A) | 46 | 39 | .541 | 14.5 | | | |
| 5 | Cleveland | 37 | 45 | .451 | 22.0 | | | |
| 6 | Cambridge Creightons (BOS) | 37 | 49 | .430 | 24.0 | | | |
| 7 | New York (A) | 33 | 52 | .388 | 27.5 | | | |
| 8 | Chicago (A) | 26 | 60 | .302 | 35.0 | | | |
|
| AMERICAN LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New York (A) | 73 | 12 | .859 | .0 | | | |
| 2 | Reading Keystones (PHA) | 47 | 38 | .553 | 26.0 | | | |
| 3 | Cleveland | 45 | 37 | .549 | 26.5 | | | |
| 4 | Woonsocket Roosters (BOS) | 46 | 40 | .535 | 27.5 | | | |
| 5 | Detroit | 39 | 44 | .470 | 33.0 | | | |
| 6 | St. Louis (A) | 31 | 54 | .365 | 42.0 | | | |
| 7 | Washington | 29 | 55 | .345 | 43.5 | | | |
| 8 | Chicago (A) | 28 | 58 | .326 | 45.5 | | | |
|
| AMERICAN LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cleveland | 60 | 22 | .732 | .0 | | | |
| 2 | Vermont Greens (BOS) | 55 | 31 | .640 | 7.0 | | | |
| 3 | Chicago (A) | 50 | 36 | .581 | 12.0 | | | |
| 4 | New York (A) | 45 | 40 | .529 | 16.5 | | | |
| 5 | Williamsport Grays (PHA) | 44 | 41 | .518 | 17.5 | | | |
| 6 | Washington | 39 | 45 | .464 | 22.0 | | | |
| 7 | St. Louis (A) | 23 | 62 | .271 | 38.5 | | | |
| 8 | Detroit | 22 | 61 | .265 | 38.5 | | | |
|
| NATIONAL LEAGUE, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Philadelphia (N) | 68 | 21 | .764 | .0 | | | |
| 2 | Cincinnati | 50 | 32 | .610 | 14.5 | | | |
| 3 | St. Louis (N) | 43 | 40 | .518 | 22.0 | | | |
| 4 | Pittsburgh | 39 | 43 | .476 | 25.5 | | | |
| 5 | Milwaukee Brewers (BSN) | 38 | 48 | .442 | 28.5 | | | |
| 6 | Brooklyn | 36 | 49 | .424 | 30.0 | | | |
| 7 | New York (N) | 35 | 53 | .398 | 32.5 | | | |
| 8 | Chicago (N) | 29 | 52 | .358 | 35.0 | | | |
|
| NATIONAL LEAGUE, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St. Louis (N) | 66 | 17 | .795 | .0 | | | |
| 2 | New York (N) | 53 | 35 | .602 | 15.5 | | | |
| 3 | Cincinnati | 43 | 39 | .524 | 22.5 | | | |
| 4 | Philadelphia (N) | 40 | 49 | .449 | 29.0 | | | |
| 5 | Hartford Chiefs (BSN) | 38 | 48 | .442 | 29.5 | | | |
| 6 | Brooklyn | 35 | 50 | .412 | 32.0 | | | |
| 7 | Pittsburgh | 33 | 49 | .402 | 32.5 | | | |
| 8 | Chicago (N) | 30 | 51 | .370 | 35.0 | | | |
|
| NATIONAL LEAGUE, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | New York (N) | 50 | 38 | .568 | .0 | | | |
| 2 | Philadelphia (N) | 50 | 39 | .562 | .5 | | | |
| 3 | Pittsburgh | 44 | 38 | .537 | 3.0 | | | |
| 4 | St. Louis (N) | 44 | 39 | .530 | 3.5 | | | |
| 5 | Chicago (N) | 39 | 42 | .481 | 7.5 | | | |
| 6 | Cincinnati | 37 | 45 | .451 | 10.0 | | | |
| 7 | Brooklyn | 38 | 47 | .447 | 10.5 | | | |
| 8 | Denver Bears (BSN) | 36 | 50 | .419 | 13.0 | | | |
|