| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |
| Player Index: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | |
| "L" Player Index | |
| Starts with "L" Career Batting Register
and Career Pitching Register Bold indicates a Hall of Famer. |
| Lafontaine, A.J. | 1933-1936 |
| Lake, Marv | 1933-1936 |
| Lamb, Shaggy | 1933-1936 |
| Laplante, Stanley | 1933-1935 |
| Lawhorne, Noah | 1934-1936 |
| Lemon, Derrell | 1934-1935 |
| Libano, Jose | 1935-1936 |
| Linares, Ricardo | 1935-1936 |
| Lindsey, Dwight | 1933-1935 |
| Llanza, Diego | 1934-1936 |
| Lucius, Otha | 1933-1936 |
| Luna, Eddie | 1935-1936 |
| For questions or to report errors, please send us a note. |