| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
| Teams: | BEG | DET | HOM | NEW | NYB | NYC | PHL | PTC | | ||||||||||||||||||
Detroit StarsTeam Index | |||||||||||||||||||
| |||||||||||||||||||
| Playoffs | |||||||||||
| Year | W | L | WPct | Finish | Games Back | Division | LCS | WS | Avg | ERA | Manager |
| 1933 | 34 | 34 | .500 | 3 | 11 | - | - | - | .270 | 5.13 | Buck Willoughby |
| 1934 | 40 | 35 | .533 | 3 | 15.5 | - | - | - | .258 | 4.76 | Buck Willoughby |
| 1935 | 37 | 58 | .389 | 7 | 27.5 | - | - | - | .250 | 5.80 | Buck Willoughby |
| 1936 | 31 | 37 | .456 | 5 | 19 | - | - | - | .240 | 5.30 | Buck Willoughby |
| Totals | 142 | 164 | .464 | - | - | - | .254 | 5.28 | |||
| For questions or to report errors, please send us a note. |